| PlatzVw+/-Interpret(en) -Titel-WoMusik-Video Link |
 |
 |
 |
 |
 |
 |
 |
 |
|
| 1 | (01) |  | JUAN MAGAN NO SIGUE MODAS | | | |
 |
| 2 | (07) | | OLLY MURS HEART SKIPS A BEAT | | | |
 |
| 3 | (03) | | COLLECTIF PARIS-AFRICA DES RICOCHETS | | | |
 |
| 4 | (02) | | INNA CLUB ROCKER | | | |
 |
| 5 | (04) | | EXAMPLE CHANGED THE WAY YOU KISS ME | | | |
 |
|
| 6 | (08) | | LLOYD & ANDRE 3000 & LIL WAYNE DEDICATION TO MY EX | | | |
 |
| 7 | (05) | | PABLO ALBORAN PERDONAME | |  | |
 |
| 8 | (06) | | RODRIGUE JANOIS CA IRA MON AMOUR | | | |
 |
| 9 | (09) | | DONKEYBOY CITY BOY | | | |
 |
| 10 | (44) | | MOHOMBI COCONUT TREE | | | |
 |
|
|
 |
| 11 | (15) | | VANESSA PARADIS LA SEINE | | | |
 |
| 12 | (19) | | AMEL BENT JE RESTE | | | |
 |
| 13 | (21) | | M POKORA EN ATTENDANT LA FIN | | | |
 |
| 14 | (13) | | ED SHEERAN THE A TEAM | | | |
 |
| 15 | (22) | | GIORGIA IL MIO GIORNO MIGLIORE | | | |
 |
|
| 16 | (11) | | JUAN MAGAN BAILANDO POR AHI | | | |
 |
| 17 | (10) | | ANTONIA MARIONETTE | | | |
 |
| 18 | (24) | | MIKA ELLE ME DIT | | | |
 |
| 19 | (29) | | LYKKE LI I FOLLOW RIVERS | | | |
 |
| 20 | (16) | | LAURENT VOULZY JEANNE | |  | |
 |
| 21 | (17) | | SAK NOEL LOCA PEOPLE | | | |
 |
| 22 | (12) | | THE KOOKS IS IT ME | | | |
 |
| 23 | (37) | | JOSE DE RICO RAYOS DE SOL | | | |
 |
| 24 | (36) | | DJ ASPE BORN TO WIN | | | |
 |
| 25 | (33) | | BIRDY SKINNY LOVE | |  | |
 |
| 26 | (20) | | INGROSSO & ALESSO CALLING | | | |
 |
| 27 | (35) | | SYLWIA GRZESZCZAK SEN O PRZYSZLOSCI | |  | |
 |
| 28 | (18) | | DOLCENERA L'AMORE E UN GIOCO | | | |
 |
| 29 | (30) | | KELLY ROWLAND DOWN FOR WHATEVER | | | |
 |
| 30 | (42) | | COEUR DE PIRATE ADIEU | | | |
 |
|
| |
| 31 | (27) | | LA OREJA DE VAN GOGH LA NINA QUE LLORA EN TUS FIESTAS | | | |
 |
| 32 | (25) | | NARCOTIC SOUND & CHRISTIAN D DANCA BONITO | | | |
 |
| 33 | (34) | | LABRINTH & TINIE TEMPAH EARTHQUAKE | | | |
 |
| 34 | (46) | | PLAY & WIN YA BB | | | |
 |
| 35 | (61) | | YUGOPOLIS & MACIEJ MALENCZUK OSTATNIA NOCKA | |  | |
 |
|
| 36 | (31) | | JOVANOTTI LA NOTTE DEI DESIDERI | | | |
 |
| 37 | (59) | | GENTA ISMAJLI GUXIMI | | | |
 |
| 38 | (14) | | SASHA LOPEZ & BROONO ALL MY PEOPLE | | | |
 |
| 39 | (41) | | MANGE MAKERS MANGE BJUDER | | | |
 |
| 40 | (45) | | PER GO GET UP | | | |
 |
| 41 | (50) | | LA OREJA DE VAN GOGH COMETAS POR EL CIELO | | | |
 |
| 42 | (62) | | PABLO ALBORAN SOLAMENTE TU | | | |
 |
| 43 | (40) | | RIZZLE KICKS MAMA DO THE HUMP | | | |
 |
| 44 | (43) | | OLA ALL OVER THE WORLD | | | |
 |
| 45 | (53) | | SERRAT & SABINA CUENTA CONMIGO | |  | |
 |
| 46 | (58) | | THE TING TINGS HANG IT UP | | | |
 |
| 47 | (23) | | INNA ENDLESS | | | |
 |
| 48 | (57) | | SWEDISH HOUSE MAFIA & KNIFE ... ANTIDOTE | | | |
 |
| 49 | (28) | | LEONA LEWIS & AVICII COLLIDE | | | |
 |
| 50 | (66) | | INDIA MARTINEZ VENCER AL AMOR | | | |
 |
| 51 | (47) | | JOVANOTTI IL PIU GRANDE SPETTACOLO | | | |
 |
| 52 | (39) | | OLLY MURS DANCE WITH ME TONIGHT | | | |
 |
| 53 | (49) | | ILHAMA BEI MIR BIST DU SCHEEN | | | |
 |
| 54 | (32) | | MARIT LARSEN COMING HOME | | | |
 |
| 55 | (54) | | THE YOUNG PROFESSIONALS DISCO | | | |
 |
|
| 56 | (60) | | JESSIE J WHO YOU ARE | | | |
 |
| 57 | (51) | | METRONOMY EVERYTHING GOES MY WAY | | | |
 |
| 58 | (26) | | C-SHEYN FRENCH KISS | | | |
 |
| 59 | (63) | | ROBERT PETTERSSON MY OWN WORST ENEMY | | | |
 |
| 60 | (71) | | DAN BALAN FREEDOM | | | |
 |
|
|
 |
| 61 | (64) | | JONATHAN JEREMIAH HEART OF STONE | | | |
 |
| 62 | (48) | | CORINA MUNKY FUNKY | | | |
 |
| 63 | (84) | | CHRISTOPHER AGAINST THE ODDS | | | |
 |
| 64 | (77) | | WILL YOUNG JEALOUSY | | | |
 |
| 65 | (70) | | ED SHEERAN LEGO HOUSE | | | |
 |
| 66 | (97) | | POPARZENI KAWA TRZY KAWALEK DO TANCA | |  | |
 |
| 67 | (65) | | SIMONE PISAPIA & JONATHAN LA... UNA NOCHE MAS | | | |
 |
| 68 | (67) | | ZAZ JE VEUX | | | |
 |
| 69 | (0) | | ELL & NIKKI RUNNING SCARED | |  | |
 |
| 70 | (74) | | PROFESSOR GREEN READ ALL ABOUT IT | | | |
 |
| 71 | (69) | | VANESA MARTIN TIC TAC | | | |
 |
| 72 | (0) | | DAVID GUETTA TURN ME ON | | | |
 |
| 73 | (82) | | ROXETTE NO ONE MAKES IT ON HER OWN | | | |
 |
| 74 | (76) | | TAKIDA YOU LEARN | | | |
 |
| 75 | (85) | | THE PUSHER BLOW ME AND RUN | | | |
 |
|
| 76 | (81) | | DARKNESS FALLS THE VOID | | | |
 |
| 77 | (0) | | DAVID CARREIRA FALLING INTO YOU | | | |
 |
| 78 | (55) | | THE LEAST HOPE WILL FIND A WAY | | | |
 |
| 79 | (0) | | FIRST AID KIT THE LION'S ROAR | | | |
 |
| 80 | (116) | | KATARZYNA NOSOWSKA NOMADA | | | |
 |
| 81 | (52) | | MISTER YOU METS TOI A L'AISE | | | |
 |
| 82 | (88) | | NAUSE MADE OF | | | |
 |
| 83 | (38) | | LORA UN VIS | | | |
 |
| 84 | (78) | | SEXION D'ASSAUT DESOLE | |  | |
 |
| 85 | (94) | | FEDERICO SCAVO & ANDREA GUZZ... STRUMP | | | |
 |
| 86 | (0) | | NOLWENN LEROY LA JUMENT DE MICHAO | | | |
 |
| 87 | (79) | | THE STORM LOST IN THE FIRE | | | |
 |
| 88 | (91) | | ONE DIRECTION WHAT MAKES YOU BEAUTIFUL | | | |
 |
| 89 | (56) | | KASABIAN RE-WIRED | | | |
 |
| 90 | (75) | | THE VACCINES IF YOU WANNA | | | |
 |
| 91 | (73) | | LITTLE MIX CANNONBALL | | | |
 |
| 92 | (110) | | FEEL CALY TEN SWIAT | | | |
 |
| 93 | (0) | | COCOON DEE DOO | | | |
 |
| 94 | (118) | | ZAKOPOWER BOSO | | | |
 |
| 95 | (68) | | I AM EUROPEAN I AM EUROPEAN | | | |
 |
| 96 | (87) | | THE MACCABEES PELICAN | | | |
 |
| 97 | (0) | | JOSE MALHOA MORENA KUDURO | | | |
 |
| 98 | (135) | | ANDRE OLA ERASE YOU | | | |
 |
| 99 | (93) | | INNA SUN IS UP | | | |
 |
| 100 | (0) | | SARA BISMUTH AVANT D'AVOIR GRANDI | | | |
 |
|
| Vw = Platzierung des Titels in der Vorwoche / Wo: Anzahl Notierungswochen / WE: Wiedereinsteiger in die Top 100 / |
 |
| Euro Video Charts Top 100 Europa |
Die Aktualisierung erfolgt wöchentlich. |
 |
|