| PlatzVw+/-Interpret(en) -Titel-WoMusik-Video Link |
 |
 |
 |
 |
 |
 |
 |
 |
| 1 | (01) |  | SEXION D'ASSAUT DESOLE | |  | |
 |
| 2 | (02) | | EDWARD MAYA STEREO LOVE | |  | |
 |
| 3 | (03) | | JESSY MATADOR ALLEZ OLA OLE | |  | |
 |
| 4 | (06) | | LIGABUE UN COLPO ALL'ANIMA | |  | |
 |
| 5 | (05) | | PLAN B SHE SAID | |  | |
 |
|
| 6 | (04) | | FATAL BAZOOKA CE MATIN VA ETRE UNE PURE SOIREE | |  | |
 |
| 7 | (07) | | MEDINA YOU AND I | |  | |
 |
| 8 | (09) | | BIAGIO ANTONACCI SE FOSSE PER SEMPRE | |  | |
 |
| 9 | (08) | | SHY'M JE SAIS | |  | |
 |
| 10 | (24) | | MEDINA LONELY | |  | |
 |
|
|
 |
| 11 | (12) | | TOM DICE ME AND MY GUITAR | |  | |
 |
| 12 | (10) | | MALIKA AYANE RICOMINCIO DA QUI | |  | |
 |
| 13 | (14) | | INNA AMAZING | |  | |
 |
| 14 | (13) | | GAETAN ROUSSEL HELP MYSELF | |  | |
 |
| 15 | (18) | | VALERIO SCANU PER TUTTE LE VOLTE CHE | |  | |
 |
| 16 | (19) | | 5IVESTA FAMILY & 23:45 YA BUDU | |  | |
 |
| 17 | (16) | | THE TRIANGLES APPLEJACK | |  | |
 |
| 18 | (17) | | PIANO CLUB LOVE HURTS | |  | |
 |
| 19 | (25) | | ALIZEE LES COLLINES | |  | |
 |
| 20 | (15) | | AGGRO SANTOS CANDY | |  | |
 |
|
| 21 | (39) | | COEUR DE PIRATE POUR UN INFIDELE | |  | |
 |
| 22 | (23) | | DJ PROJECT & GIULIA NU | |  | |
 |
| 23 | (36) | | PAPA TOPO OSO PANDA | |  | |
 |
| 24 | (31) | | CAMELIA JORDANA NON NON NON | |  | |
 |
| 25 | (20) | | STROMAE TE QUIERO | |  | |
 |
| 26 | (29) | | N-DUBZ & BODYROX WE DANCE ON | |  | |
 |
| 27 | (22) | | CHANEE & THOMAS N'EVERGREEN IN A MOMENT LIKE THIS | |  | |
 |
| 28 | (28) | | DJ LAYLA & ALISSA SINGLE LADY | |  | |
 |
| 29 | (41) | | MAX GAZZE MENTRE DORMI | |  | |
 |
| 30 | (21) | | MORCHEEBA EVEN THOUGH | |  | |
 |
|
| |
| 31 | (11) | | TOM BOXER & ANTONIA MORENA | |  | |
 |
| 32 | (30) | | ALPHABEAT HOLE IN MY HEART | |  | |
 |
| 33 | (43) | | NOEMI PER TUTTA LA VITA | |  | |
 |
| 34 | (45) | | NINA ZILLI L'UOMO CHE AMAVA LE DONNE | |  | |
 |
| 35 | (44) | | SUNRISE INC & STARCHILD LICK SHOT | |  | |
 |
| 36 | (37) | | DANIEL DIGES ALGO PEQUENITO | |  | |
 |
| 37 | (42) | | ROBYN DANCING ON MY OWN | |  | |
 |
| 38 | (40) | | ROLL DEEP GOOD TIMES | |  | |
 |
| 39 | (47) | | MARCO MENGONI CREDIMI ANCORA | |  | |
 |
| 40 | (51) | | INNA 10 MINUTES | |  | |
 |
| 41 | (35) | | TAIO CRUZ DIRTY PICTURE | |  | |
 |
| 42 | (46) | | MODA SONO GIA SOLO | |  | |
 |
| 43 | (53) | | PONY PONY RUN RUN HEY YOU | |  | |
 |
| 44 | (38) | | MONA KALINA DA DA DA | |  | |
 |
| 45 | (63) | | KLAAS OUR OWN WAY | |  | |
 |
| 46 | (26) | | ALEX VELEA DON'T SAY IT'S OVER | |  | |
 |
| 47 | (52) | | ANDRZEJ PIASECZNY CHODZ PRZYTUL PRZEBACZ | |  | |
 |
| 48 | (34) | | ROBERT RAMIREZ SICK OF LOVE | |  | |
 |
| 49 | (58) | | GRAMOPHONEDIZE WHY DON'T YOU | |  | |
 |
| 50 | (67) | | ANNI B SWEET TAKE ON ME | |  | |
 |
| 51 | (65) | | MARIO BIONDI BE LONELY | |  | |
 |
| 52 | (48) | | ROBERT M & BIO PUNK START AGAIN | |  | |
 |
| 53 | (56) | | INNA HOT | |  | |
 |
| 54 | (50) | | AMANDA JENSSEN HAPPYLAND | |  | |
 |
| 55 | (33) | | KAREN ELSON THE GHOST WHO WALKS | |  | |
 |
| 56 | (32) | | ANDREEA BANICA & DONY SAMBA | |  | |
 |
| 57 | (76) | | SAFURA DRIP DROP | |  | |
 |
| 58 | (27) | | DJ LAYLA & DEE DEE CITY OF SLEEPING HEARTS | |  | |
 |
| 59 | (62) | | INDICA IN PASSING | |  | |
 |
| 60 | (61) | | ANITA LIPNICKA CAR DOOR | |  | |
 |
|
|
 |
| 61 | (71) | | RADIO KILLER BE FREE | |  | |
 |
| 62 | (66) | | MANGA WE COULD BE THE SAME | |  | |
 |
| 63 | (57) | | SUNSTROKE PROJECT RUN AWAY | |  | |
 |
| 64 | (60) | | AFROMENTAL PRAY 4 LOVE | |  | |
 |
| 65 | (80) | | AKCENT LOVE STONED | |  | |
 |
| 66 | (69) | | PAULLA OD DZIS | |  | |
 |
| 67 | (49) | | KLAAS DOWNTOWN | |  | |
 |
| 68 | (59) | | FYFE DANGERFIELD SHE'S ALWAYS A WOMAN | |  | |
 |
| 69 | (74) | | DAAN ICON | |  | |
 |
| 70 | (54) | | CHIDDY BANG OPPOSITE OF ADULTS | |  | |
 |
| 71 | (64) | | TINIE TEMPAH PASS OUT | |  | |
 |
| 72 | (78) | | DANIELLE MEDINA KUN FOR MIG | |  | |
 |
| 73 | (0) | | OU EST LE SWIMMING POOL DANCE THE WAY I FEEL | |  | |
 |
| 74 | (55) | | THE IAN CAREY PROJECT GET SHAKY | |  | |
 |
| 75 | (77) | | PAULA SELING & OVI PLAYING WITH FIRE | |  | |
 |
| 76 | (93) | | MROZU MILIONY MONET | |  | |
 |
| 77 | (83) | | FLY PROJECT MANDALA | |  | |
 |
| 78 | (75) | | THE PUPILS YEOH | |  | |
 |
| 79 | (89) | | JAY DELANO ARE YOU READY | |  | |
 |
| 80 | (87) | | UNBEKANNT EUROPA HYMNE HIP HOP STYLE | |  | |
 |
| 81 | (79) | | GIORGOS ALKAIOS & FRIENDS OPA | |  | |
 |
| 82 | (68) | | BEN L'ONCLE SOUL SEVEN NATION ARMY | |  | |
 |
| 83 | (88) | | MACACO MOVING | |  | |
 |
| 84 | (84) | | KATERINE AYO TECHNOLOGY | |  | |
 |
| 85 | (85) | | LA QUINTA ESTACION QUE TE QUERIA | |  | |
 |
| 86 | (72) | | PROFESSOR GREEN & ED DREWETT I NEED YOU TONIGHT | |  | |
 |
| 87 | (82) | | EXAMPLE WON'T GO QUIETLY | |  | |
 |
| 88 | (86) | | HERA BJÖRK JE NE SAIS QUOI | |  | |
 |
| 89 | (98) | | RASMUS SEEBACH ENGEL | |  | |
 |
| 90 | (0) | | STROMAE HOUSE'LLELUJAH | |  | |
 |
| 91 | (111) | | PECTUS JEDEN MOMENT | |  | |
 |
| 92 | (108) | | JUSTYNA STECZKOWSKA TO MOJ CZAS | |  | |
 |
| 93 | (0) | | ELLIE GOULDING STARRY EYED | |  | |
 |
| 94 | (94) | | LES ENFOIRES SI L'ON S'AIMAIT SI | |  | |
 |
| 95 | (101) | | HADISE DÜM TEK TEK | |  | |
 |
| 96 | (96) | | MIKKEL SOLNADO WE CAN DO ANYTHING | |  | |
 |
| 97 | (107) | | NICK KAMARERA & DEEPSIDE DJ'S BEAUTIFUL DAYS | |  | |
 |
| 98 | (95) | | LOSTPROPHETS WHERE WE BELONG | |  | |
 |
| 99 | (92) | | PLAN B STAY TOO LONG | |  | |
 |
| 100 | (131) | | ALESHA DIXON BREATHE SLOW | |  | |
 |
| Vw = Platzierung des Titels in der Vorwoche / Wo: Anzahl Notierungswochen / WE: Wiedereinsteiger in die Top 100 / |
 |
| Euro Video Charts Top 100 Europa |
Die Aktualisierung erfolgt wöchentlich. |
 |
|