| PlatzVw+/-Interpret(en) -Titel-WoMusik-Video Link |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
| 1 | (1) | | PASSENGER Let Her Go |  |  | |
| 2 | (2) | | DAFT PUNK Get Lucky |  |  | |
| 3 | (9) | | JAMES ARTHUR Impossible |  |  | |
| 4 | (3) | | MAITRE GIMS J'me Tire |  |  | |
| 5 | (5) | | CALVIN HARRIS I Need Your Love |  |  | |
|
| |
 |
|
|
| 6 | (6) | | ANTONIA Marabou |  |  | |
| 7 | (8) | | AVICII I Could Be The One |  |  | |
| 8 | (15) | | DAVID GUETTA Play Hard |  |  | |
| 9 | (10) | | ARASH & SEAN PAUL She Makes Me Go |  |  | |
| 10 | (12) | | BASTILLE Pompeii |  |  | |
 |
|
|
 |
|
| 11 | (11) | | THE SATURDAYS What About Us |  |  | |
| 12 | (13) | | WOODKID I Love You |  |  | |
| 13 | (7) | | MC STOJAN Volim Te |  |  | |
| 14 | (4) | | VIKTORIA METZKER & NOEND Don't Let Me Know |  |  | |
| 15 | (20) | | MARCO MENGONI L'essenziale |  |  | |
| 16 | (16) | | DUKE DUMONT Need U |  |  | |
| 17 | (31) | | MAX GAZZE Sotto Casa |  |  | |
| 18 | (19) | | ZAHO Tourner La Page |  |  | |
| 19 | (56) | | EMMELIE DE FOREST Only Teardrops |  |  | |
| 20 | (21) | | ALEX HEPBURN Under |  |  | |
|
| 21 | (24) | | PAULA ROJO Solo Tu |  |  | |
| 22 | (22) | | HEAVEN Sunshine |  |  | |
| 23 | (14) | | OCEAN DRIVE Sos |  |  | |
| 24 | (41) | | SANDER VAN DOORN Joyenergizer |  |  | |
| 25 | (23) | | PABLO ALBORAN El Beso |  |  | |
| 26 | (34) | | LEMON Napraw |  |  | |
| 27 | (33) | | YOUSSOUPHA On Se Connait |  |  | |
| 28 | (36) | | LE KID We Are Young |  |  | |
| 29 | (28) | | M POKORA Le Jour Qui Se Reve |  |  | |
| 30 | (17) | | JEDWARD What's Your Number |  |  | |
| 31 | (30) | | ESTILO LIBRE & DJ VALDI Macarena |  |  | |
| 32 | (53) | | FEDEZ Cigno Nero |  |  | |
| 33 | (18) | | HAMPENBERG You're A Star |  |  | |
| 34 | (35) | | ALEXANDRA STAN All My People |  |  | |
| 35 | (25) | | ICONA POP I Love It |  |  | |
| 36 | (44) | | ZEDD Clarity |  |  | |
| 37 | (37) | | SYLWIA GRZESZCZAK Flirt |  |  | |
| 38 | (27) | | FAF LARAGE Daddy Crood |  |  | |
| 39 | (45) | | MODA Se Si Potesse Non Morire |  |  | |
| 40 | (39) | | LES ENFOIRES Attention Au Depart |  |  | |
 |
|
|
 |
|
| 41 | (46) | | SWEDISH HOUSE MAFIA Don't You Worry Child |  |  | |
| 42 | (38) | | THE SCRIPT If You Could See Me Now |  |  | |
| 43 | (51) | | EMELI SANDE Read All About It |  |  | |
| 44 | (54) | | NICKO Say My Name |  |  | |
| 45 | (62) | | BRACIA Wierze W Lepszy Swiat |  |  | |
| 46 | (47) | | DAFINA ZEQIRI Tonight |  |  | |
| 47 | (81) | | HENRY MENDEZ Mi Reina |  |  | |
| 48 | (77) | | JOVANOTTI Ti Porto Via Con Me |  |  | |
| 49 | (93) | | BIRDY People Help The People |  |  | |
| 50 | (57) | | JUTTY RANX I See You |  |  | |
| 51 | (61) | | WHO SEE Igranka |  |  | |
| 52 | (43) | | MARGARET BERGER I Feed You My Love |  |  | |
| 53 | (40) | | FLORENCE & THE MACHINE Spectrum Calvin Harris Remix |  |  | |
| 54 | (106) | | OLA I'm In Love |  |  | |
| 55 | (42) | | ONE DIRECTION One Way Or Another |  |  | |
| 56 | (59) | | DEPECHE MODE Heaven |  |  | |
| 57 | (64) | | LABRINTH Express Yourself |  |  | |
| 58 | (48) | | HONEY HONORATA SKARBEK Nie Powiem Jak |  |  | |
| 59 | (67) | | SAK NOEL Party On My Level |  |  | |
| 60 | (85) | | TOYBOY & ROBIN Jaded |  |  | |
|
| 61 | (26) | | ALIGATOR Be With You |  |  | |
| 62 | (55) | | OLLY MURS Army Of Two |  |  | |
| 63 | (32) | | COSMIK Chica Deseada |  |  | |
| 64 | (84) | | ENEJ Lili |  |  | |
| 65 | (52) | | ARMIN VAN BUUREN This Is What It Feels Like |  |  | |
| 66 | (69) | | HURTS Miracle |  |  | |
| 67 | (94) | | TOMMY FREDVANG Vampyrane |  |  | |
| 68 | (49) | | CHRISTOPHE MAE Tombe Sous Le Charme |  |  | |
| 69 | (101) | | BIFFY CLYRO Black Chandelier |  |  | |
| 70 | (125) | | ANTONIO MAGGIO Mi Servirebbe Sapere |  |  | |
| 71 | (72) | | ANDREEA BANICA Could U |  |  | |
| 72 | (89) | | DEPECHE MODE Soothe My Soul |  |  | |
| 73 | (65) | | DUTCH MASTER Straight Into My Eyes |  |  | |
| 74 | (87) | | ANIA WYSZKONI W Calosc Ulozysz Mnie |  |  | |
| 75 | (29) | | SERGIO & VANI Emanuela |  |  | |
| 76 | (74) | | OLLY MURS Troublemaker |  |  | |
| 77 | (113) | | SERGIO & MARSEL Delisia |  |  | |
| 78 | (63) | | BINGO PLAYERS Get Up |  |  | |
| 79 | (137) | | ADELE Skyfall |  |  | |
| 80 | (68) | | MARGARET Thank You Very Much |  |  | |
|
| 81 | (79) | | AFROJACK & CHRIS BROWN As Your Friend |  |  | |
| 82 | (58) | | SUNRISE INC Love Me |  |  | |
| 83 | (152) | | FELIPE SANTOS Olvidarte |  |  | |
| 84 | (86) | | SAM AND THE WOMP Bom Bom |  |  | |
| 85 | (123) | | KRISTINA MARIA & CORNEILLE Co-Pilot |  |  | |
| 86 | (70) | | ARLISSA Sticks & Stones |  |  | |
| 87 | (167) | | MORAN MAZOR Rak Bishvilo |  |  | |
| 88 | (136) | | CELIA Trag Aer In Piept |  |  | |
| 89 | (82) | | JESSE & JOY Corre |  |  | |
| 90 | (114) | | LYLLOO & MATT HOUSTON Tu Y Yo |  |  | |
| 91 | (78) | | ALEXANDRA STAN Cliche |  |  | |
| 92 | (91) | | EMELI SANDE Clown |  |  | |
| 93 | (50) | | BRICE CONRAD Oh La |  |  | |
| 94 | (88) | | MAUDE Love Is What You Make Of It |  |  | |
| 95 | (95) | | MELENDI Tu Jardin Con Enanitos |  |  | |
| 96 | (128) | | BLAKE LEWIS Your Touch |  |  | |
| 97 | (154) | | LYKKE LI I Follow Rivers |  |  | |
| 98 | (109) | | SHOCKOLADY I Like It Like That |  |  | |
| 99 | (121) | | MALIKA AYANE E Se Poi |  |  | |
| 100 | (75) | | DISCLOSURE White Noise |  |  | |
|
| Vw = Platzierung des Titels in der Vorwoche / Wo: Anzahl Notierungswochen / WE: Wiedereinsteiger in die Top 100 / |
 |
| Euro Video Charts Top 100 Europa |
Die Aktualisierung erfolgt wöchentlich. |
 |
|