| PlatzVw+/-Interpret(en) -Titel-WoMusik-Video Link |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| 1 | (02) |  | TAIO CRUZ DYNAMITE | |  | |
 |
| 2 | (01) | | SEXION D'ASSAUT DESOLE | |  | |
 |
| 3 | (03) | | YOLANDA BE COOL & D CUP WE NO SPEAK AMERICANO | |  | |
 |
| 4 | (17) | | FLO RIDA CLUB CAN'T HANDLE ME | |  | |
 |
| 5 | (19) | | JERICHO & MAX T & TUNAKIE HE TA PA TE | |  | |
 |
|
| 6 | (06) | | KATY PERRY CALIFORNIA GURLS | |  | |
 |
| 7 | (0) | | PICCO VENGA | |  | |
 |
| 8 | (04) | | K'NAAN WAVIN' FLAG | |  | |
 |
| 9 | (07) | | TAIO CRUZ BREAK YOUR HEART | |  | |
 |
| 10 | (05) | | VELILE & SAFRI DUO HELELE | |  | |
 |
|
|
 |
| 11 | (09) | | MADCON GLOW | |  | |
 |
| 12 | (08) | | JESSY MATADOR ALLEZ OLA OLE | |  | |
 |
| 13 | (12) | | EMINEM & RIHANNA LOVE THE WAY YOU LIE | |  | |
 |
| 14 | (10) | | SHAKIRA WAKA WAKA | |  | |
 |
| 15 | (14) | | STROMAE ALORS ON DANSE | |  | |
 |
| 16 | (13) | | PLAN B SHE SAID | |  | |
 |
| 17 | (11) | | FATAL BAZOOKA CE MATIN VA ETRE UNE PURE SOIREE | |  | |
 |
| 18 | (16) | | RIHANNA TE AMO | |  | |
 |
| 19 | (0) | | BOJO MUJO MARRY ME | |  | |
 |
| 20 | (15) | | MEDINA YOU AND I | |  | |
 |
|
| 21 | (21) | | BOB NOTHING ON YOU | |  | |
 |
| 22 | (0) | | FAITHLESS TWEAK YOUR NIPPLE | |  | |
 |
| 23 | (25) | | ENRIQUE IGLESIAS I LIKE IT | |  | |
 |
| 24 | (18) | | MARTERIA VERSTRAHLT | |  | |
 |
| 25 | (22) | | USHER OMG | |  | |
 |
| 26 | (24) | | LUCENZO VEM DANCAR KUDURO | |  | |
 |
| 27 | (0) | | TOM PULSE TAKA TAKA | |  | |
 |
| 28 | (23) | | JASON DERULO RIDIN' SOLO | |  | |
 |
| 29 | (62) | | BLACK COFFEE CRAZY | |  | |
 |
| 30 | (0) | | BLACK COFFEE SUPERMAN | |  | |
 |
|
| |
| 31 | (27) | | EMINEM NOT AFRAID | |  | |
 |
| 32 | (30) | | MONROSE LIKE A LADY | |  | |
 |
| 33 | (31) | | BASTA GIMME HOPE JOACHIM | |  | |
 |
| 34 | (29) | | JASON DERULO IN MY HEAD | |  | |
 |
| 35 | (0) | | SEAN KINGSTON LETTING GO | |  | |
 |
| 36 | (20) | | MILK & SUGAR LET THE LOVE TAKE OVER | |  | |
 |
| 37 | (39) | | IYAZ SOLO | |  | |
 |
| 38 | (43) | | GENTLEMAN & CHRISTOPHER MARTIN TO THE TOP | |  | |
 |
| 39 | (0) | | GINUWINE GET INVOLVED | |  | |
 |
| 40 | (40) | | 5IVESTA FAMILY & 23:45 YA BUDU | |  | |
 |
| 41 | (26) | | KELIS ACAPELLA | |  | |
 |
| 42 | (41) | | SIDO & ADEL TAWIL DER HIMMEL SOLL WARTEN | |  | |
 |
| 43 | (38) | | CULCHA CANDELA SOMMA IM KIEZ | |  | |
 |
| 44 | (37) | | AGGRO SANTOS CANDY | |  | |
 |
| 45 | (35) | | KELLY ROWLAND COMMANDER | |  | |
 |
| 46 | (36) | | ALEXANDRA BURKE & PITBULL ALL NIGHT LONG | |  | |
 |
| 47 | (28) | | LOCNVILLE SUN IN MY POCKET | |  | |
 |
| 48 | (33) | | NIKKA COSTA CHING CHING CHING | |  | |
 |
| 49 | (32) | | TRAVIE MCCOY BILLIONAIRE | |  | |
 |
| 50 | (34) | | SOUL BROS GET UP STAND UP | |  | |
 |
|
 |
| Vw = Platzierung des Titels in der Vorwoche / Wo: Anzahl Notierungswochen / WE: Wiedereinsteiger in die Top 100 / |
 |
| Video Charts Black Music: R&B Rap HipHop Soul |
Die Aktualisierung erfolgt wöchentlich. |
 |
|