| PlatzVw+/-Interpret(en) -Titel-WoMusik-Video Link |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| 1 | (01) |  | KERI HILSON I LIKE | |  | |
 |
| 2 | (02) | | LENA MEYER-LANDRUT MY SAME | |  | |
 |
| 3 | (05) | | STROMAE ALORS ON DANSE | |  | |
 |
| 4 | (03) | | BLACK EYED PEAS MEET ME HALFWAY | |  | |
 |
| 5 | (04) | | KESHA TIK TOK | |  | |
 |
| 6 | (06) | | DAVID GUETTA & ESTELLE ONE LOVE | |  | |
 |
| 7 | (07) | | RIHANNA RUSSIAN ROULETTE | |  | |
 |
| 8 | (50) | | JASON DERULO IN MY HEAD | |  | |
 |
| 9 | (09) | | TIMBALAND MORNING AFTER DARK | |  | |
 |
| 10 | (08) | | IYAZ REPLAY | |  | |
 |
|
|
 |
| 11 | (12) | | CULCHA CANDELA MONSTA | |  | |
 |
| 12 | (21) | | RIHANNA RUDE BOY | |  | |
 |
| 13 | (14) | | MELANIE FIONA MONDAY MORNING | |  | |
 |
| 14 | (13) | | JASON DERULO WHATCHA SAY | |  | |
 |
| 15 | (16) | | YOUNG MONEY & LIL WAYNE BEDROCK | |  | |
 |
| 16 | (11) | | PITBULL & AKON SHUT IT DOWN | |  | |
 |
| 17 | (10) | | ARTISTS FOR HAITI WE ARE THE WORLD 25 FOR HAITI | |  | |
 |
| 18 | (18) | | TIMBALAND IF WE EVER MEET AGAIN | |  | |
 |
| 19 | (55) | | LUDACRIS HOW LOW | |  | |
 |
| 20 | (15) | | JAY-Z & ALICIA KEYS EMPIRE STATE OF MIND | |  | |
 |
| 21 | (20) | | JAY SEAN DOWN | |  | |
 |
| 22 | (19) | | LEONA LEWIS HAPPY | |  | |
 |
| 23 | (34) | | LEMAR THE WAY LOVE GOES | |  | |
 |
| 24 | (62) | | JUSTIN BIEBER BABY | |  | |
 |
| 25 | (23) | | NE-YO & CASSANDRA STEEN NEVER KNEW I NEEDED | |  | |
 |
| 26 | (17) | | THREE 6 MAFIA FEEL IT | |  | |
 |
| 27 | (45) | | CHIMENE BADI LAISSE-LES DIRE | |  | |
 |
| 28 | (39) | | TREY SONGZ & FABOLOUS SAY AAH | |  | |
 |
| 29 | (24) | | BLACK EYED PEAS I GOTTA FEELING | |  | |
 |
| 30 | (93) | | TIMBALAND CARRY OUT | |  | |
 |
|
| |
| 31 | (22) | | SADE SOLDIER OF LOVE | |  | |
 |
| 32 | (31) | | ALICIA KEYS DOESN'T MEAN ANYTHING | |  | |
 |
| 33 | (27) | | ALIEN BEAT CLUB (ABC) MY WAY | |  | |
 |
| 34 | (28) | | JLS EVERYBODY IN LOVE | |  | |
 |
| 35 | (88) | | BOB NOTHING ON YOU | |  | |
 |
| 36 | (30) | | HONOREBEL & PITBULL NOW YOU SEE IT | |  | |
 |
| 37 | (25) | | 5IVESTA FAMILY & 23:45 YA BUDU | |  | |
 |
| 38 | (32) | | R3HAB & ADDY VAN DER ZWAN GET GET DOWN | |  | |
 |
| 39 | (38) | | XAVIER NAIDOO ALLES KANN BESSER WERDEN | |  | |
 |
| 40 | (29) | | FETTES BROT JEIN | |  | |
 |
| 41 | (83) | | JAY SEAN DO YOU REMEMBER | |  | |
 |
| 42 | (58) | | LEONA LEWIS I GOT YOU | |  | |
 |
| 43 | (33) | | AMEL BENT OU JE VAIS | |  | |
 |
| 44 | (47) | | ALICIA KEYS EMPIRE STATE OF MIND (PART II) | |  | |
 |
| 45 | (46) | | DANIEL MERRIWEATHER CHANGE | |  | |
 |
| 46 | (51) | | SHAKIRA DID IT AGAIN | |  | |
 |
| 47 | (61) | | AMPARO SANCHEZ SE QUE NO SE | |  | |
 |
| 48 | (26) | | ALEXANDRA BURKE BAD BOYS | |  | |
 |
| 49 | (0) | | DJ KHALED ALL I DO IS WIN | |  | |
 |
| 50 | (48) | | 50 CENT & NE-YO BABY BY ME | |  | |
 |
 |
| Vw = Platzierung des Titels in der Vorwoche / Wo: Anzahl Notierungswochen / WE: Wiedereinsteiger in die Top 100 / |
 |
| Video Charts Black Music: R&B Rap HipHop Soul |
Die Aktualisierung erfolgt wöchentlich. |
 |
|