| PlatzVw+/-Interpret(en) -Titel-WoMusik-Video Link |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
| 1 | (01) |  | MICHEL TELO AI SE EU TE PEGO | | | |
 |
| 2 | (02) | | BOMBON M5 & JAY BRUNO CALOR | | | |
 |
| 3 | (03) | | ADELE SOMEONE LIKE YOU | | | |
 |
| 4 | (04) | | TAIO CRUZ HANGOVER | | | |
 |
| 5 | (05) | | J ALVAREZ PA LOS MOTELES | | | |
 |
|
| 6 | (07) | | RIO TURN THIS CLUB AROUND | | | |
 |
| 7 | (06) | | BODYBANGERS & LINDA TEODOSIU ONE MORE TIME | | | |
 |
| 8 | (10) | | COLLECTIF PARIS-AFRICA DES RICOCHETS | | | |
 |
| 9 | (08) | | LMFAO SEXY AND I KNOW IT | | | |
 |
| 10 | (09) | | DJ SBU & ZAHARA LENGOMA | | | |
 |
|
|
 |
| 11 | (12) | | CULCHA CANDELA WILDES DING | | | |
 |
| 12 | (11) | | MIKE CANDYS & EVELYN ONE NIGHT IN IBIZA | | | |
 |
| 13 | (18) | | CREW 7 & RAHEEMA PUSH IT | | | |
 |
| 14 | (19) | | OLLY MURS HEART SKIPS A BEAT | | | |
 |
| 15 | (14) | | LUCENZO DANZA KUDURO | | | |
 |
|
| 16 | (13) | | LMFAO PARTY ROCK ANTHEM | | | |
 |
| 17 | (17) | | LLOYD & ANDRE 3000 & LIL WAYNE DEDICATION TO MY EX | | | |
 |
| 18 | (23) | | PITBULL RAIN OVER ME | | | |
 |
| 19 | (15) | | JUAN MAGAN BAILANDO POR AHI | | | |
 |
| 20 | (24) | | SEAN PAUL GOT 2 LUV U | | | |
 |
| 21 | (16) | | SNOOP DOGG & WIZ KHALIFA YOUNG WILD & FREE | | | |
 |
| 22 | (21) | | HOOX U NEED ME | | | |
 |
| 23 | (25) | | SASHA LOPEZ & BROONO ALL MY PEOPLE | | | |
 |
| 24 | (20) | | GYM CLASS HEROES STEREO HEARTS | | | |
 |
| 25 | (22) | | CULCHA CANDELA HUNGRY EYES | | | |
 |
|
| 26 | (28) | | ADELE SET FIRE TO THE RAIN | | | |
 |
| 27 | (33) | | ADELE ROLLING IN THE DEEP | | | |
 |
| 28 | (26) | | SIDO & B-TIGHT HOL DOCH DIE POLIZEI | | | |
 |
| 29 | (29) | | JASON DERULO IT GIRL | | | |
 |
| 30 | (47) | | C-SHEYN FRENCH KISS | | | |
 |
|
| |
| 31 | (35) | | RAKET ONE SCHULE | | | |
 |
| 32 | (40) | | NICKI MINAJ SUPER BASS | | | |
 |
| 33 | (41) | | RIHANNA CHEERS (DRINK TO THAT) | | | |
 |
| 34 | (30) | | LEONA LEWIS & AVICII COLLIDE | | | |
 |
| 35 | (38) | | JOVANOTTI LA NOTTE DEI DESIDERI | | | |
 |
|
| 36 | (36) | | LABRINTH & TINIE TEMPAH EARTHQUAKE | | | |
 |
| 37 | (31) | | DJ ANTOINE & TIMATI WELCOME TO ST TROPEZ | | | |
 |
| 38 | (34) | | SÖHNE MANNHEIMS FÜR DICH | | | |
 |
| 39 | (45) | | PITBULL GIVE ME EVERYTHING | | | |
 |
| 40 | (54) | | SEAN PAUL SHE DOESN'T MIND | | | |
 |
| 41 | (27) | | SANTI & MO LADIES LOOKING FLY | | | |
 |
| 42 | (57) | | CARO EMERALD A NIGHT LIKE THIS | | | |
 |
| 43 | (55) | | MARIA GADU SHIMBALAIE | | | |
 |
| 44 | (51) | | PER GO GET UP | | | |
 |
| 45 | (37) | | MODANA & CARLPRIT SHAKE THAT BOO BOO | | | |
 |
| 46 | (46) | | CHIBO KALEEZA | | | |
 |
| 47 | (50) | | T-PAIN 5 O'CLOCK | | | |
 |
| 48 | (44) | | RIO ANIMAL | | | |
 |
| 49 | (32) | | ZONA 5 & ANSELMO RALPH A PENSAR EM TI | | | |
 |
| 50 | (74) | | B-FACE BEAT OF TONIGHT | | | |
 |
|
 |
| Vw = Platzierung des Titels in der Vorwoche / Wo: Anzahl Notierungswochen / WE: Wiedereinsteiger in die Top 100 / |
 |
| Video Charts Black Music: R&B Rap HipHop Soul |
Die Aktualisierung erfolgt wöchentlich. |
 |
|