| PlatzVw+/-Interpret(en) -Titel-WoMusik-Video Link |
 |
 |
 |
 |
 |
 |
 |
 |
| 1 | (08) |  | STROMAE ALORS ON DANSE | 20 |  | 1000 |
 |
| 2 | (07) | | KERI HILSON I LIKE | 13 |  | 917 |
 |
| 3 | (01) | | LENA MEYER-LANDRUT MY SAME | 5 |  | 883 |
 |
| 4 | (224) | | JASON DERULO IN MY HEAD | 1 |  | 763 |
 |
| 5 | (02) | | THE REAL BOOTY BABES 3 | 6 |  | 625 |
 |
| 6 | (70) | | LADY ANTEBELLUM NEED YOU NOW | 2 |  | 625 |
 |
| 7 | (09) | | BLACK EYED PEAS MEET ME HALFWAY | 18 |  | 568 |
 |
| 8 | (03) | | KESHA TIK TOK | 18 |  | 532 |
 |
| 9 | (168) | | KESHA BLAH BLAH BLAH | 1 |  | 459 |
 |
| 10 | (28) | | TIMBALAND MORNING AFTER DARK | 14 |  | 436 |
 |
|
|
 |
| 11 | (06) | | FINGER & KADEL LAUT | 6 |  | 434 |
 |
| 12 | (17) | | DAVID GUETTA & ESTELLE ONE LOVE | 10 |  | 431 |
 |
| 13 | (14) | | MARCO VAN BASSKEN WIRE TO WIRE | 6 |  | 424 |
 |
| 14 | (36) | | DJ LAYLA & ALISSA SINGLE LADY | 11 |  | 421 |
 |
| 15 | (18) | | RIHANNA RUSSIAN ROULETTE | 16 |  | 419 |
 |
| 16 | (16) | | YOUNG MONEY & LIL WAYNE BEDROCK | 8 |  | 417 |
 |
| 17 | (71) | | LUDACRIS HOW LOW | 2 |  | 416 |
 |
| 18 | (33) | | EDWARD MAYA STEREO LOVE | 18 |  | 409 |
 |
| 19 | (93) | | LENA MEYER-LANDRUT FOUNDATIONS | 2 |  | 407 |
 |
| 20 | (04) | | ATB 9PM RELOADED | 6 |  | 368 |
 |
| 21 | (260) | | JUSTIN BIEBER BABY | 1 |  | 365 |
 |
| 22 | (30) | | INNA HOT | 6 |  | 357 |
 |
| 23 | (26) | | AURA DIONE I WILL LOVE YOU MONDAY | 17 |  | 356 |
 |
| 24 | (13) | | OWL CITY FIREFLIES | 19 |  | 332 |
 |
| 25 | (59) | | TRAIN HEY SOUL SISTER | 6 |  | 330 |
 |
|
| Musik Video Charts Top 100 für Österreich Die Videocharts Austria von OLJO. Die meistgesehenen Musik Video Clips unserer österreichischen Besucher. Exklusiv nur bei OLJO. Die Austrian Hitlist. Diese Hitliste könnte Dich auch interessieren: |
| 26 | (05) | | MARCO MENGONI DOVE SI VOLA | 13 |  | 315 |
 |
| 27 | (10) | | PITBULL & AKON SHUT IT DOWN | 6 |  | 315 |
 |
| 28 | (12) | | DIE ATZEN DISCO POGO | 9 |  | 289 |
 |
| 29 | (23) | | DARIUS & FINLAY ROCK TO THE BEAT | 6 |  | 286 |
 |
| 30 | (61) | | CULCHA CANDELA MONSTA | 20 |  | 277 |
 |
| 31 | (37) | | LADY GAGA BAD ROMANCE | 17 |  | 272 |
 |
| 32 | (21) | | MUSE UNDISCLOSED DESIRES | 9 |  | 271 |
 |
| 33 | (15) | | IYAZ REPLAY | 18 |  | 270 |
 |
| 34 | (81) | | TREY SONGZ & FABOLOUS SAY AAH | 4 |  | 261 |
 |
| 35 | (275) | | BOB NOTHING ON YOU | 1 |  | 260 |
 |
| 36 | (106) | | LEMAR THE WAY LOVE GOES | 1 |  | 257 |
 |
| 37 | (77) | | INNA AMAZING | 18 |  | 251 |
 |
| 38 | (34) | | UK MANIAX I'M A RAVER | 6 |  | 245 |
 |
| 39 | (19) | | DJ GOLLUM PASSENGER | 6 |  | 240 |
 |
| 40 | (60) | | RIHANNA RUDE BOY | 2 |  | 238 |
 |
| 41 | (40) | | DAVID GUETTA & AKON SEXY B!TCH (SEXY CHICK) | 27 |  | 236 |
 |
| 42 | (20) | | BINGO PLAYERS DEVOTION | 6 |  | 222 |
 |
| 43 | (69) | | CHERYL COLE FIGHT FOR THIS LOVE | 4 |  | 218 |
 |
| 44 | (35) | | DJ LAYLA & DEE DEE CITY OF SLEEPING HEARTS | 9 |  | 215 |
 |
| 45 | (22) | | SUNRISE AVENUE WELCOME TO MY LIFE | 11 |  | 208 |
 |
| 46 | (52) | | WAYNE JACKSON HALLELUJAH | 8 |  | 197 |
 |
| 47 | (72) | | JASON DERULO WHATCHA SAY | 27 |  | 197 |
 |
| 48 | (127) | | LEONA LEWIS HAPPY | 13 |  | 196 |
 |
| 49 | (302) | | TIMBALAND CARRY OUT | 1 |  | 196 |
 |
| 50 | (114) | | NEW BOYZ TIE ME DOWN | 1 |  | 189 |
 |
| 51 | (43) |  | HEIKO & MAIKO GOLDENER REITER | 6 |  | 186 |
 |
| 52 | (41) | | MOONBEAM WE ARE IN WORDS | 2 |  | 185 |
 |
| 53 | (97) | | JAY SEAN DOWN | 27 |  | 181 |
 |
| 54 | (203) | | PINK I DON'T BELIEVE YOU | 27 |  | 180 |
 |
| 55 | (63) | | KLAAS BETTER DAYS | 6 |  | 175 |
 |
| 56 | (48) | | DAVID GUETTA MEMORIES | 3 |  | 170 |
 |
| 57 | (96) | | LES ENFOIRES SI L'ON S'AIMAIT SI | 2 |  | 168 |
 |
| 58 | (24) | | DJ PROJECT & GIULIA NU | 12 |  | 161 |
 |
| 59 | (65) | | SADE SOLDIER OF LOVE | 7 |  | 158 |
 |
| 60 | (225) | | DJ KHALED ALL I DO IS WIN | 1 |  | 154 |
 |
| 61 | (49) | | 666 VS TAG TEAM WHOOMP | 6 |  | 152 |
 |
| 62 | (54) | | MELANIE FIONA MONDAY MORNING | 8 |  | 151 |
 |
| 63 | (46) | | STANFOUR WISHING YOU WELL | 14 |  | 145 |
 |
| 64 | (42) | | COEUR DE PIRATE POUR UN INFIDELE | 13 |  | 142 |
 |
| 65 | (53) | | BT SUDDENLY | 5 |  | 141 |
 |
| 66 | (11) | | ARTISTS FOR HAITI WE ARE THE WORLD 25 FOR HAITI | 3 |  | 140 |
 |
| 67 | (0) | | ELLIE GOULDING STARRY EYED | 1 |  | 139 |
 |
| 68 | (108) | | MARIT LARSEN IF A SONG COULD GET ME YOU | 1 |  | 136 |
 |
| 69 | (38) | | 5IVESTA FAMILY & 23:45 YA BUDU | 12 |  | 133 |
 |
| 70 | (154) | | AMY MACDONALD DON'T TELL ME THAT IT'S OVER | 1 |  | 132 |
 |
| 71 | (47) | | ONEREPUBLIC SECRETS | 26 |  | 129 |
 |
| 72 | (56) | | RICKY RICH DISCO POGO | 6 |  | 126 |
 |
| 73 | (272) | | BOYS LIKE GIRLS TWO IS BETTER THAN ONE | 2 |  | 120 |
 |
| 74 | (82) | | TIMBALAND IF WE EVER MEET AGAIN | 2 |  | 120 |
 |
| 75 | (32) | | MONA KALINA DA DA DA | 2 |  | 120 |
 |
| 76 | (68) | | DREAM DANCE ALLIANCE EISKALT | 6 |  | 118 |
 |
| 77 | (156) | | 50 CENT & NE-YO BABY BY ME | 3 |  | 117 |
 |
| 78 | (294) | | ADAM LAMBERT WHATAYA WANT FROM ME | 1 |  | 115 |
 |
| 79 | (217) | | CHIMENE BADI LAISSE-LES DIRE | 1 |  | 115 |
 |
| 80 | (83) | | UNHEILIG GEBOREN UM ZU LEBEN | 5 |  | 115 |
 |
| 81 | (126) | | JLS EVERYBODY IN LOVE | 3 |  | 108 |
 |
| 82 | (140) | | LEONA LEWIS I GOT YOU | 1 |  | 106 |
 |
| 83 | (94) | | 30 SECONDS TO MARS KINGS AND QUEENS | 12 |  | 105 |
 |
| 84 | (25) | | THREE 6 MAFIA FEEL IT | 6 |  | 104 |
 |
| 85 | (219) | | JAY SEAN DO YOU REMEMBER | 1 |  | 104 |
 |
| 86 | (62) | | HONOREBEL & PITBULL NOW YOU SEE IT | 3 |  | 101 |
 |
| 87 | (0) | | KATE NASH FOUNDATIONS | 1 |  | 101 |
 |
| 88 | (216) | | USHER HEY DADDY | 1 |  | 99 |
 |
| 89 | (112) | | ALICIA KEYS EMPIRE STATE OF MIND (PART II) | 1 |  | 96 |
 |
| 90 | (331) | | FALCO THE SPIRIT NEVER DIES | 1 |  | 94 |
 |
| 91 | (208) | | SNOW PATROL JUST SAY YES | 1 |  | 94 |
 |
| 92 | (84) | | ORIANTHI ACCORDING TO YOU | 6 |  | 91 |
 |
| 93 | (262) | | DRAKE KANYE WEST LIL WAYNE & EMINEM FOREVER | 1 |  | 91 |
 |
| 94 | (73) | | FOO FIGHTERS WHEELS | 8 |  | 90 |
 |
| 95 | (55) | | SELENA GOMEZ NATURALLY | 6 |  | 90 |
 |
| 96 | (0) | | LADY ANTEBELLUM AMERICAN HONEY | 1 |  | 89 |
 |
| 97 | (125) | | MICHEL CLEIS LA MEZCLA | 1 |  | 88 |
 |
| 98 | (66) | | R3HAB & ADDY VAN DER ZWAN GET GET DOWN | 4 |  | 88 |
 |
| 99 | (0) | | DANIEL MERRIWEATHER CHANGE | 1 |  | 88 |
 |
| 100 | (130) | | JOHN DAHLBÄCK LOVE INSIDE | 1 |  | 88 |
 |
| Vw = Platzierung des Titels in der Vorwoche / Wo: Anzahl Notierungswochen / WE: Wiedereinsteiger in die Top 100 / |
 |
| OLJOs österreichische Video Charts: Die Musik Video Hitliste der Woche für unsere Besucher aus der Bundesrepublik Österreich! |
Die Aktualisierung erfolgt wöchentlich. |
 |
|