| PlatzVw+/-Interpret(en) -Titel-WoMusik-Video Link |
 |
 |
 |
 |
 |
 |
 |
 |
|
| 1 | (14) |  | BOMBON M5 & JAY BRUNO CALOR | | | |
 |
| 2 | (04) | | FLO RIDA GOOD FEELING | | | |
 |
| 3 | (02) | | TAIO CRUZ HANGOVER | | | |
 |
| 4 | (03) | | RIHANNA WE FOUND LOVE | | | |
 |
| 5 | (19) | | J ALVAREZ PA LOS MOTELES | | | |
 |
|
| 6 | (01) | | BODYBANGERS & LINDA TEODOSIU ONE MORE TIME | | | |
 |
| 7 | (05) | | AVICII LEVELS | | | |
 |
| 8 | (08) | | DAVID GUETTA & SIA TITANIUM | | | |
 |
| 9 | (07) | | RIO TURN THIS CLUB AROUND | | | |
 |
| 10 | (06) | | INNA CLUB ROCKER | | | |
 |
|
|
 |
| 11 | (09) | | LMFAO SEXY AND I KNOW IT | | | |
 |
| 12 | (12) | | DJ SBU & ZAHARA LENGOMA | | | |
 |
| 13 | (15) | | TAIO CRUZ TROUBLEMAKER | | | |
 |
| 14 | (11) | | MIKE CANDYS & EVELYN ONE NIGHT IN IBIZA | | | |
 |
| 15 | (13) | | MAROON 5 & CHRISTINA AGUILERA MOVES LIKE JAGGER | | | |
 |
|
| 16 | (0) | | JUAN MAGAN NO SIGUE MODAS | | | |
 |
| 17 | (17) | | EXAMPLE CHANGED THE WAY YOU KISS ME | | | |
 |
| 18 | (31) | | CULCHA CANDELA WILDES DING | | | |
 |
| 19 | (29) | | DONKEYBOY CITY BOY | | | |
 |
| 20 | (25) | | LMFAO PARTY ROCK ANTHEM | | | |
 |
| 21 | (20) | | LUCENZO DANZA KUDURO | | | |
 |
| 22 | (21) | | FEDDE LE GRAND SO MUCH LOVE | | | |
 |
| 23 | (18) | | DJ ANTOINE SUNLIGHT | | | |
 |
| 24 | (10) | | JUAN MAGAN BAILANDO POR AHI | | | |
 |
| 25 | (42) | | DJ ANTOINE MA CHERIE | | | |
 |
| 26 | (16) | | CREW 7 & RAHEEMA PUSH IT | | | |
 |
| 27 | (30) | | ROCKSTROH KAUGUMMI | | | |
 |
| 28 | (59) | | HOOX U NEED ME | | | |
 |
| 29 | (23) | | KLAAS & BODYBANGERS I LIKE | | | |
 |
| 30 | (39) | | ANTONIA MARIONETTE | | | |
 |
|
| |
| 31 | (50) | | ALEXA MEJOR SOLA | | | |
 |
| 32 | (27) | | INGROSSO & ALESSO CALLING | | | |
 |
| 33 | (22) | | FRIDA GOLD WOVON SOLLEN WIR TRÄUMEN | | | |
 |
| 34 | (28) | | SASHA LOPEZ & BROONO ALL MY PEOPLE | | | |
 |
| 35 | (32) | | AFROJACK & STEVE AOKI NO BEEF | | | |
 |
|
| 36 | (37) | | JENNIFER LOPEZ ON THE FLOOR | | | |
 |
| 37 | (54) | | PITBULL & CHRIS BOWN INTERNATIONAL LOVE | | | |
 |
| 38 | (33) | | INNA ENDLESS | | | |
 |
| 39 | (34) | | LORA UN VIS | | | |
 |
| 40 | (26) | | LEONA LEWIS & AVICII COLLIDE | | | |
 |
| 41 | (36) | | CORINA MUNKY FUNKY | | | |
 |
| 42 | (43) | | DJ ANTOINE & TIMATI WELCOME TO ST TROPEZ | | | |
 |
| 43 | (41) | | SAK NOEL LOCA PEOPLE | | | |
 |
| 44 | (47) | | KELLY ROWLAND DOWN FOR WHATEVER | | | |
 |
| 45 | (24) | | SERENITY & SPYER & TEVIN CLUB ROCKIN BEATS | | | |
 |
| 46 | (58) | | RAKET ONE SCHULE | | | |
 |
| 47 | (45) | | GIORGIA IL MIO GIORNO MIGLIORE | | | |
 |
| 48 | (57) | | MODANA & CARLPRIT SHAKE THAT BOO BOO | | | |
 |
| 49 | (48) | | NARCOTIC SOUND & CHRISTIAN D DANCA BONITO | | | |
 |
| 50 | (40) | | NAMP WO IST DER REGENSCHIRM | | | |
 |
| 51 | (0) | | JOSE DE RICO RAYOS DE SOL | | | |
 |
| 52 | (0) | | MANGE MAKERS MANGE BJUDER | | | |
 |
| 53 | (49) | | PLAY & WIN YA BB | | | |
 |
| 54 | (52) | | OLA ALL OVER THE WORLD | | | |
 |
| 55 | (56) | | PAUL KALKBRENNER SKY AND SAND | |  | |
 |
|
| 56 | (51) | | ALEXANDRA STAN MR SAXOBEAT | | | |
 |
| 57 | (61) | | MARK 'OH PARTY TO THE ROOFTOP | |  | |
 |
| 58 | (53) | | RIO ANIMAL | | | |
 |
| 59 | (63) | | PITBULL GIVE ME EVERYTHING | | | |
 |
| 60 | (38) | | CHIBO KALEEZA | | | |
 |
|
|
 |
| 61 | (46) | | C-SHEYN FRENCH KISS | | | |
 |
| 62 | (44) | | 2KRISS LOVE | | | |
 |
| 63 | (35) | | ROB & CHRIS & SANDBERG DURCHGEMACHT | | | |
 |
| 64 | (62) | | MICHA MOOR SPACE 2011 | | | |
 |
| 65 | (0) | | MOHOMBI COCONUT TREE | | | |
 |
| 66 | (0) | | DJ ASPE BORN TO WIN | | | |
 |
| 67 | (89) | | REMADY & MANU-L THE WAY WE ARE | | | |
 |
| 68 | (69) | | NAYER & MOHOMBI & PITBULL SUAVE | | | |
 |
| 69 | (55) | | DAVID GUETTA LITTLE BAD GIRL | | | |
 |
| 70 | (64) | | DREAM DANCE ALLIANCE GOLD | | | |
 |
| 71 | (73) | | VOODOO & SERANO OVERLOAD 2011 | | | |
 |
| 72 | (74) | | DAN BALAN FREEDOM | | | |
 |
| 73 | (76) | | MIKE CANDYS & JACK HOLIDAY INSOMNIA | |  | |
 |
| 74 | (121) | | FRIDA GOLD UNSERE LIEBE IST AUS GOLD | | | |
 |
| 75 | (67) | | DAVID GUETTA & JENNIFER HUDSON NIGHT OF YOUR LIFE | |  | |
 |
|
| 76 | (65) | | REDD & AKON & SNOOP DOGG I'M DAY DREAMING | | | |
 |
| 77 | (66) | | RJ & PITBULL U KNOW IT AIN'T LOVE | | | |
 |
| 78 | (79) | | PORNOROES PUSSY | |  | |
 |
| 79 | (68) | | JAN WAYNE BRING ME TO LIFE | |  | |
 |
| 80 | (108) | | MOUSSIER TOMBOLA LOGOBITOMBO | | | |
 |
| 81 | (132) | | RAKET ONE GHETTO ARSCH | |  | |
 |
| 82 | (72) | | SIMONE PISAPIA & JONATHAN LA... UNA NOCHE MAS | | | |
 |
| 83 | (90) | | JENNIFER LOPEZ PAPI | | | |
 |
| 84 | (88) | | GENTA ISMAJLI GUXIMI | | | |
 |
| 85 | (96) | | CHRIS WILLIS LOUDER | |  | |
 |
| 86 | (107) | | CHRISTOPHER S & MAX URBAN STAR | | | |
 |
| 87 | (80) | | BROTHERTIGER LOVERS | | | |
 |
| 88 | (78) | | TALSTRASSE 3-5 WILLMA TECHNO | | | |
 |
| 89 | (113) | | THE YOUNG PROFESSIONALS DISCO | | | |
 |
| 90 | (93) | | HOUSEMAXX PROJECT LET THE MUSIC PLAY 2011 | |  | |
 |
| 91 | (70) | | TRILOGY & RUDY MC A LITTLE LESS CONVERSATION | | | |
 |
| 92 | (81) | | BENNY BENASSI & GARY GO CINEMA | | | |
 |
| 93 | (85) | | B-FACE BEAT OF TONIGHT | | | |
 |
| 94 | (60) | | NIELS VAN GOGH & DANIEL STRAUSS PUNKD | | | |
 |
| 95 | (98) | | BASSLOVERS UNITED BASKET CASE | | | |
 |
| 96 | (86) | | ERIC CHASE A NIGHT LIKE THIS | |  | |
 |
| 97 | (92) | | HOUSEBATZE HEUTE NACHT | | | |
 |
| 98 | (125) | | ANSELMO RALPH NAO ME TOCA 2011 | | | |
 |
| 99 | (112) | | BAG RAIDERS WAY BACK HOME | | | |
 |
| 100 | (87) | | DJS FROM MARS INSANE | | | |
 |
|
| Vw = Platzierung des Titels in der Vorwoche / Wo: Anzahl Notierungswochen / WE: Wiedereinsteiger in die Top 100 / |
 |
| Video Charts Dance Top 100 |
Die Aktualisierung erfolgt wöchentlich. |
 |
|