| PlatzVw+/-Interpret(en) -Titel-WoMusik-Video Link |
 |
 |
 |
 |
 |
 |
 |
 |
| 1 | (02) |  | TAIO CRUZ DYNAMITE | |  | |
 |
| 2 | (01) | | DAVID GUETTA & CHRIS WILLIS GETTIN' OVER YOU | |  | |
 |
| 3 | (03) | | YOLANDA BE COOL & D CUP WE NO SPEAK AMERICANO | |  | |
 |
| 4 | (18) | | FLO RIDA CLUB CAN'T HANDLE ME | |  | |
 |
| 5 | (04) | | EDWARD MAYA STEREO LOVE | |  | |
 |
|
| 6 | (21) | | JERICHO & MAX T & TUNAKIE HE TA PA TE | |  | |
 |
| 7 | (08) | | KATY PERRY CALIFORNIA GURLS | |  | |
 |
| 8 | (0) | | PICCO VENGA | |  | |
 |
| 9 | (09) | | TAIO CRUZ BREAK YOUR HEART | |  | |
 |
| 10 | (07) | | VELILE & SAFRI DUO HELELE | |  | |
 |
|
|
 |
| 11 | (11) | | MADCON GLOW | |  | |
 |
| 12 | (10) | | JESSY MATADOR ALLEZ OLA OLE | |  | |
 |
| 13 | (05) | | SNAP RHYTHM IS A DANCER | |  | |
 |
| 14 | (57) | | DARIUS & FINLAY HOLD ON | |  | |
 |
| 15 | (15) | | STROMAE ALORS ON DANSE | |  | |
 |
|
| 16 | (0) | | LASERKRAFT 3D NEIN MANN | |  | |
 |
| 17 | (06) | | DARIUS & FINLAY & SHAUN BAKER ZEIGT MIR 10 / SHOW ME 10 | |  | |
 |
| 18 | (13) | | FATAL BAZOOKA CE MATIN VA ETRE UNE PURE SOIREE | |  | |
 |
| 19 | (91) | | PH ELECTRO ENGLISHMAN IN NEW YORK | |  | |
 |
| 20 | (12) | | PHIL FULDNER MIAMI POP 2010 | |  | |
 |
| 21 | (82) | | AVICII & SEBASTIEN DRUMS MY FEELINGS FOR YOU | |  | |
 |
| 22 | (26) | | LOONA VAMOS A LA PLAYA | |  | |
 |
| 23 | (39) | | KESHA YOUR LOVE IS MY DRUG | |  | |
 |
| 24 | (0) | | BOJO MUJO MARRY ME | |  | |
 |
| 25 | (0) | | YENSON MY FEELING | |  | |
 |
| 26 | (17) | | MEDINA YOU AND I | |  | |
 |
| 27 | (0) | | FAITHLESS TWEAK YOUR NIPPLE | |  | |
 |
| 28 | (59) | | SWEDISH HOUSE MAFIA ONE | |  | |
 |
| 29 | (19) | | MARTERIA VERSTRAHLT | |  | |
 |
| 30 | (14) | | ANDREW SPENCER & THE VAMPROCKERZ ZOMBIE 2K10 | |  | |
 |
|
| |
| 31 | (30) | | LUCENZO VEM DANCAR KUDURO | |  | |
 |
| 32 | (53) | | MEDINA LONELY | |  | |
 |
| 33 | (0) | | TOM PULSE TAKA TAKA | |  | |
 |
| 34 | (16) | | MICHAEL MIND PROJECT FEEL YOUR BODY | |  | |
 |
| 35 | (29) | | JASON DERULO RIDIN' SOLO | |  | |
 |
|
| 36 | (25) | | DREAM DANCE ALLIANCE FLY AWAY | |  | |
 |
| 37 | (89) | | BLACK COFFEE CRAZY | |  | |
 |
| 38 | (27) | | DIE ATZEN ATZIN | |  | |
 |
| 39 | (22) | | MECK FEAT DINO FEELS LIKE A PRAYER | |  | |
 |
| 40 | (20) | | RED5 DA BEAT GOES '10 | |  | |
 |
| 41 | (0) | | BLACK COFFEE SUPERMAN | |  | |
 |
| 42 | (24) | | TOMCRAFT LONELINESS 2010 | |  | |
 |
| 43 | (31) | | KYLIE MINOGUE ALL THE LOVERS | |  | |
 |
| 44 | (37) | | MONROSE LIKE A LADY | |  | |
 |
| 45 | (23) | | MOBY WAIT FOR ME | |  | |
 |
| 46 | (34) | | DAVID GUETTA MEMORIES | |  | |
 |
| 47 | (0) | | SEAN KINGSTON LETTING GO | |  | |
 |
| 48 | (38) | | INNA AMAZING | |  | |
 |
| 49 | (77) | | DIE ATZEN FRAUENARZT & MANNY MARC ROCK DIE S******E FETT | |  | |
 |
| 50 | (28) | | MILK & SUGAR LET THE LOVE TAKE OVER | |  | |
 |
| 51 | (46) | | THE HARMONY GROUP WE NO SPEAK AMERICANO | |  | |
 |
| 52 | (85) | | MAX FARENTHIDE HAPPY PEOPLE | |  | |
 |
| 53 | (0) | | GINUWINE GET INVOLVED | |  | |
 |
| 54 | (45) | | 5IVESTA FAMILY & 23:45 YA BUDU | |  | |
 |
| 55 | (0) | | BOOGIE PIMPS ALL DAY AND ALL OF THE NIGHT | |  | |
 |
| 56 | (32) | | KELIS ACAPELLA | |  | |
 |
| 57 | (44) | | CULCHA CANDELA SOMMA IM KIEZ | |  | |
 |
| 58 | (43) | | AGGRO SANTOS CANDY | |  | |
 |
| 59 | (0) | | AXWELL & EROL REID NOTHING BUT LOVE | |  | |
 |
| 60 | (41) | | KELLY ROWLAND COMMANDER | |  | |
 |
|
|
 |
| 61 | (42) | | ALEXANDRA BURKE & PITBULL ALL NIGHT LONG | |  | |
 |
| 62 | (40) | | SOUL BROS GET UP STAND UP | |  | |
 |
| 63 | (51) | | DJ PROJECT & GIULIA NU | |  | |
 |
| 64 | (35) | | AKUSTIKRAUSCH OHRBASSMUS | |  | |
 |
| 65 | (47) | | STROMAE TE QUIERO | |  | |
 |
| 66 | (0) | | TIM BERG BROMANCE | |  | |
 |
| 67 | (50) | | PAUL KALKBRENNER SKY AND SAND | |  | |
 |
| 68 | (49) | | MARK MEDLOCK REAL LOVE | |  | |
 |
| 69 | (36) | | AFROJACK PACHA ON ACID | |  | |
 |
| 70 | (75) | | LOU BEGA SWEET LIKE COLA | |  | |
 |
| 71 | (58) | | DJ LAYLA & ALISSA SINGLE LADY | |  | |
 |
| 72 | (60) | | ROCKSTROH TANZEN | |  | |
 |
| 73 | (33) | | TOM BOXER & ANTONIA MORENA | |  | |
 |
| 74 | (0) | | SYKE 'N' SUGARSTARR SO ALIVE | |  | |
 |
| 75 | (73) | | SUNRISE INC & STARCHILD LICK SHOT | |  | |
 |
| 76 | (71) | | KERI HILSON I LIKE | |  | |
 |
| 77 | (0) | | CHICANE COME BACK | |  | |
 |
| 78 | (70) | | ROBYN DANCING ON MY OWN | |  | |
 |
| 79 | (69) | | ROLL DEEP GOOD TIMES | |  | |
 |
| 80 | (81) | | INNA 10 MINUTES | |  | |
 |
| 81 | (67) | | REMADY & MANU-L GIVE ME A SIGN | |  | |
 |
| 82 | (65) | | TAIO CRUZ DIRTY PICTURE | |  | |
 |
| 83 | (63) | | DJ SEQUENZA RHYTHM OF LOVE | |  | |
 |
| 84 | (0) | | DUAS CARAS KARABOSS | |  | |
 |
| 85 | (66) | | MONA KALINA DA DA DA | |  | |
 |
| 86 | (0) | | BOB SINCLAR RAINBOW OF LOVE | |  | |
 |
| 87 | (0) | | ARIANNA ICH DENKE OFT AN DICH | |  | |
 |
| 88 | (0) | | ARY VAI DAR BUM | |  | |
 |
| 89 | (0) | | RAINER WEICHHOLD REIS | |  | |
 |
| 90 | (48) | | CASCADA PYROMANIA | |  | |
 |
| 91 | (0) | | KLAAS OUR OWN WAY | |  | |
 |
| 92 | (0) | | BABE TEAM A TEAM THEME | |  | |
 |
| 93 | (0) | | SPENCER & HILL HOUSEBEAT | |  | |
 |
| 94 | (52) | | FAITHLESS NOT GOING HOME | |  | |
 |
| 95 | (54) | | ALEX VELEA DON'T SAY IT'S OVER | |  | |
 |
| 96 | (55) | | DBN CHICAGO | |  | |
 |
| 97 | (64) | | ROBERT RAMIREZ SICK OF LOVE | |  | |
 |
| 98 | (98) | | GRAMOPHONEDIZE WHY DON'T YOU | |  | |
 |
| 99 | (99) | | MARK MEDLOCK MARIA MARIA | |  | |
 |
| 100 | (104) | | DAVID GUETTA & AKON SEXY B!TCH (SEXY CHICK) | |  | |
 |
| Vw = Platzierung des Titels in der Vorwoche / Wo: Anzahl Notierungswochen / WE: Wiedereinsteiger in die Top 100 / |
 |
| Video Charts Dance Top 100 |
Die Aktualisierung erfolgt wöchentlich. |
 |
|