| PlatzVw+/-Interpret(en) -Titel-WoMusik-Video Link |
 |
 |
 |
 |
 |
 |
 |
 |
| 1 | (01) |  | KERI HILSON I LIKE | |  | |
 |
| 2 | (04) | | STROMAE ALORS ON DANSE | |  | |
 |
| 3 | (02) | | THE REAL BOOTY BABES 3 | |  | |
 |
| 4 | (05) | | LADY GAGA BAD ROMANCE | |  | |
 |
| 5 | (06) | | DAVID GUETTA & ESTELLE ONE LOVE | |  | |
 |
| 6 | (03) | | DIE ATZEN DISCO POGO | |  | |
 |
| 7 | (07) | | FINGER & KADEL LAUT | |  | |
 |
| 8 | (08) | | ATB 9PM RELOADED | |  | |
 |
| 9 | (09) | | MARCO VAN BASSKEN WIRE TO WIRE | |  | |
 |
| 10 | (10) | | TIMBALAND MORNING AFTER DARK | |  | |
 |
|
|
 |
| 11 | (16) | | DAVID GUETTA MEMORIES | |  | |
 |
| 12 | (13) | | EDWARD MAYA STEREO LOVE | |  | |
 |
| 13 | (11) | | DJ GOLLUM PASSENGER | |  | |
 |
| 14 | (15) | | BINGO PLAYERS DEVOTION | |  | |
 |
| 15 | (12) | | PITBULL & AKON SHUT IT DOWN | |  | |
 |
| 16 | (18) | | DAVID GUETTA & AKON SEXY B!TCH (SEXY CHICK) | |  | |
 |
| 17 | (19) | | UK MANIAX I'M A RAVER | |  | |
 |
| 18 | (17) | | INNA HOT | |  | |
 |
| 19 | (14) | | DARIUS & FINLAY ROCK TO THE BEAT | |  | |
 |
| 20 | (20) | | RICKY RICH DISCO POGO | |  | |
 |
| 21 | (22) | | HEIKO & MAIKO GOLDENER REITER | |  | |
 |
| 22 | (23) | | INNA AMAZING | |  | |
 |
| 23 | (38) | | LEMAR THE WAY LOVE GOES | |  | |
 |
| 24 | (25) | | 666 VS TAG TEAM WHOOMP | |  | |
 |
| 25 | (24) | | KLAAS BETTER DAYS | |  | |
 |
| 26 | (21) | | THREE 6 MAFIA FEEL IT | |  | |
 |
| 27 | (26) | | DREAM DANCE ALLIANCE EISKALT | |  | |
 |
| 28 | (51) | | TREY SONGZ & FABOLOUS SAY AAH | |  | |
 |
| 29 | (29) | | BLACK EYED PEAS I GOTTA FEELING | |  | |
 |
| 30 | (35) | | WIPPENBERG PONG | |  | |
 |
|
| |
| 31 | (28) | | DJ LAYLA & DEE DEE CITY OF SLEEPING HEARTS | |  | |
 |
| 32 | (31) | | BT SUDDENLY | |  | |
 |
| 33 | (27) | | MICHAEL MIND PROJECT HOW DOES IT FEEL | |  | |
 |
| 34 | (33) | | HONOREBEL & PITBULL NOW YOU SEE IT | |  | |
 |
| 35 | (64) | | EDWARD MAYA THIS IS MY LIFE | |  | |
 |
| 36 | (34) | | DJ PROJECT & GIULIA NU | |  | |
 |
| 37 | (30) | | 5IVESTA FAMILY & 23:45 YA BUDU | |  | |
 |
| 38 | (37) | | R3HAB & ADDY VAN DER ZWAN GET GET DOWN | |  | |
 |
| 39 | (46) | | DJ LAYLA & ALISSA SINGLE LADY | |  | |
 |
| 40 | (32) | | MOVETOWN GIRL YOU KNOW IT'S TRUE | |  | |
 |
| 41 | (40) | | SIDNEY SAMSON RIVERSIDE | |  | |
 |
| 42 | (36) | | AGNES ON AND ON | |  | |
 |
| 43 | (45) | | CASCADA EVACUATE THE DANCEFLOOR | |  | |
 |
| 44 | (43) | | AGNES RELEASE ME | |  | |
 |
| 45 | (42) | | FRITZ & PAUL KALKBRENNER SKY & SAND | |  | |
 |
| 46 | (41) | | SELENA GOMEZ NATURALLY | |  | |
 |
| 47 | (60) | | DANIEL MERRIWEATHER CHANGE | |  | |
 |
| 48 | (69) | | SHAKIRA DID IT AGAIN | |  | |
 |
| 49 | (57) | | FRAUENARZT & MANNY MARC DAS GEHT AB | |  | |
 |
| 50 | (44) | | MONA KALINA DA DA DA | |  | |
 |
| 51 | (39) | | DAVID GUETTA & KELLY ROWLAND WHEN LOVE TAKES OVER | |  | |
 |
| 52 | (62) | | 50 CENT & NE-YO BABY BY ME | |  | |
 |
| 53 | (48) | | MICHEL CLEIS LA MEZCLA | |  | |
 |
| 54 | (88) | | TAIO CRUZ BREAK YOUR HEART | |  | |
 |
| 55 | (47) | | SEQUENZA COLOUR OF MY DREAMS | |  | |
 |
| 56 | (53) | | SILVIO ECOMO & CHUCKIE MOOMBAH | |  | |
 |
| 57 | (59) | | DJ DELICIOUS & TILL WEST NYPD | |  | |
 |
| 58 | (56) | | PAUL KALKBRENNER BERLIN CALLING | |  | |
 |
| 59 | (75) | | LADY GAGA POKER FACE | |  | |
 |
| 60 | (55) | | JOHN DAHLBÄCK LOVE INSIDE | |  | |
 |
|
|
 |
| 61 | (52) | | AIRSCAPE L'ESPERANZA | |  | |
 |
| 62 | (65) | | MOONBEAM WE ARE IN WORDS | |  | |
 |
| 63 | (50) | | TOBY SKY DISCO DISCO | |  | |
 |
| 64 | (61) | | DEEP SWING IN THE MUSIC 2009 | |  | |
 |
| 65 | (54) | | SNOOP DOGG & THE DREAM GANGSTA LUV | |  | |
 |
| 66 | (49) | | CHIPMUNK OOPSY DAISY | |  | |
 |
| 67 | (82) | | KATE RYAN BABACAR | |  | |
 |
| 68 | (58) | | TOMMY SPARKS SHE'S GOT ME DANCING | |  | |
 |
| 69 | (78) | | ROB & CHRIS SUPERHELD | |  | |
 |
| 70 | (68) | | ROBERT M & BIO PUNK START AGAIN | |  | |
 |
| 71 | (72) | | HOT CHIP ONE LIFE STAND | |  | |
 |
| 72 | (96) | | CHASE & STATUS END CREDITS | |  | |
 |
| 73 | (66) | | DENNIS FERRER HEY HEY | |  | |
 |
| 74 | (77) | | LAURENT WOLF WALK THE LINE REMIX | |  | |
 |
| 75 | (92) | | SHAKIRA SHE WOLF | |  | |
 |
| 76 | (63) | | LAIDBACK LUKE STEP BY STEP | |  | |
 |
| 77 | (71) | | GIRLS CAN'T CATCH ECHO | |  | |
 |
| 78 | (67) | | RAKET ONE GHETTO ARSCH | |  | |
 |
| 79 | (74) | | FRAUENARZT & MANNY MARC EIN GANZ NORMALER ATZE | |  | |
 |
| 80 | (90) | | PITBULL HOTEL ROOM SERVICE | |  | |
 |
| 81 | (76) | | EXAMPLE WON'T GO QUIETLY | |  | |
 |
| 82 | (0) | | NENA DU BIST SO GUT FÜR MICH | |  | |
 |
| 83 | (83) | | FLO RIDA RIGHT ROUND | |  | |
 |
| 84 | (80) | | PITBULL I KNOW YOU WANT ME | |  | |
 |
| 85 | (81) | | JAY SEAN TONIGHT | |  | |
 |
| 86 | (0) | | LMFAO & LIL JON SHOTS | |  | |
 |
| 87 | (89) | | KATERINE AYO TECHNOLOGY | |  | |
 |
| 88 | (100) | | MEDINA YOU & I | |  | |
 |
| 89 | (70) | | HELMUT FRITZ CA M'ENERVE | |  | |
 |
| 90 | (84) | | DJ ÖTZI EIN STERN | |  | |
 |
| 91 | (111) | | NE-YO CLOSER | |  | |
 |
| 92 | (79) | | DANIELLE MEDINA KUN FOR MIG | |  | |
 |
| 93 | (94) | | SEBASTIAN HÄMER WIESO BIST DU WEG VON MIR | |  | |
 |
| 94 | (91) | | MILLION STYLEZ SUPASTAR | |  | |
 |
| 95 | (95) | | SEAN KINGSTON FIRE BURNING | |  | |
 |
| 96 | (93) | | LADY GAGA LOVEGAME | |  | |
 |
| 97 | (0) | | DJ BOBO SUPERSTAR | |  | |
 |
| 98 | (97) | | INNA LOVE | |  | |
 |
| 99 | (102) | | TI LIVE YOUR LIFE | |  | |
 |
| 100 | (98) | | BIG ALI HIT THE FLOOR | |  | |
 |
| Vw = Platzierung des Titels in der Vorwoche / Wo: Anzahl Notierungswochen / WE: Wiedereinsteiger in die Top 100 / |
 |
| Video Charts Dance Top 100 |
Die Aktualisierung erfolgt wöchentlich. |
 |
|