| PlatzVw+/-Interpret(en) -Titel-WoMusik-Video Link |
 |
 |
 |
 |
 |
 |
 |
 |
|
| 1 | (01) |  | GOTYE SOMEBODY THAT I USED TO KNOW | | | |
 |
| 2 | (02) | | LANA DEL REY VIDEO GAMES | | | |
 |
| 3 | (03) | | FOSTER THE PEOPLE PUMPED UP KICKS | | | |
 |
| 4 | (05) | | DJ SBU & ZAHARA LENGOMA | | | |
 |
| 5 | (04) | | MEIKO STUCK ON YOU | | | |
 |
|
| 6 | (08) | | COLLECTIF PARIS-AFRICA DES RICOCHETS | | | |
 |
| 7 | (0) | | PABLO ALBORAN PERDONAME | |  | |
 |
| 8 | (07) | | UDO LINDENBERG & CLUESO CELLO | | | |
 |
| 9 | (12) | | DONKEYBOY CITY BOY | | | |
 |
| 10 | (17) | | STEREOLOVE THIS IS IT | | | |
 |
|
|
 |
| 11 | (06) | | CHRISTINA PERRI JAR OF HEARTS | |  | |
 |
| 12 | (15) | | RODRIGUE JANOIS CA IRA MON AMOUR | | | |
 |
| 13 | (10) | | NENA & REA GARVEY & XAVIER N... HEROES/HELDEN | | | |
 |
| 14 | (28) | | HOOX U NEED ME | | | |
 |
| 15 | (26) | | WALK OFF THE EARTH SOMEBODY THAT I USED TO KNOW | | | |
 |
|
| 16 | (11) | | GYPSY & THE CAT TIME TO WANDER | | | |
 |
| 17 | (19) | | AMEL BENT JE RESTE | | | |
 |
| 18 | (14) | | THE KOOKS IS IT ME | | | |
 |
| 19 | (13) | | AFROJACK & STEVE AOKI NO BEEF | | | |
 |
| 20 | (09) | | ED SHEERAN THE A TEAM | | | |
 |
| 21 | (24) | | M POKORA EN ATTENDANT LA FIN | | | |
 |
| 22 | (20) | | LYKKE LI I FOLLOW RIVERS | | | |
 |
| 23 | (18) | | VANESSA PARADIS LA SEINE | | | |
 |
| 24 | (32) | | LAURENT VOULZY JEANNE | |  | |
 |
| 25 | (16) | | NAMP WO IST DER REGENSCHIRM | | | |
 |
| 26 | (23) | | PAUL KALKBRENNER SKY AND SAND | |  | |
 |
| 27 | (30) | | BOY WAITRESS | | | |
 |
| 28 | (27) | | DUAS CARAS CHARLES | | | |
 |
| 29 | (29) | | PER GO GET UP | | | |
 |
| 30 | (31) | | MARIT LARSEN COMING HOME | | | |
 |
|
| |
| 31 | (33) | | LANA DEL REY BORN TO DIE | | | |
 |
| 32 | (22) | | PHILIPP POISEL EISERNER STEG | | | |
 |
| 33 | (21) | | COEUR DE PIRATE ADIEU | | | |
 |
| 34 | (36) | | METRONOMY EVERYTHING GOES MY WAY | | | |
 |
| 35 | (50) | | MARIA GADU SHIMBALAIE | | | |
 |
|
| 36 | (63) | | KATZENJAMMER ROCK-PAPER-SCISSORS | | | |
 |
| 37 | (38) | | YIRUMA RIVER FLOWS IN YOU | | | |
 |
| 38 | (40) | | YUGOPOLIS & MACIEJ MALENCZUK OSTATNIA NOCKA | |  | |
 |
| 39 | (61) | | RAKET ONE GHETTO ARSCH | |  | |
 |
| 40 | (41) | | GENTA ISMAJLI GUXIMI | | | |
 |
| 41 | (67) | | EDDIE BLACK & PEEZEY CABLES BANGUMFWEKO | | | |
 |
| 42 | (48) | | HORST SCHLÄMMER GISELA | | | |
 |
| 43 | (39) | | BROTHERTIGER LOVERS | | | |
 |
| 44 | (37) | | KASABIAN RE-WIRED | | | |
 |
| 45 | (0) | | SERRAT & SABINA CUENTA CONMIGO | |  | |
 |
|
| 46 | (51) | | THE YOUNG PROFESSIONALS DISCO | | | |
 |
| 47 | (35) | | BEN HOWARD KEEP YOUR HEAD UP | | | |
 |
| 48 | (25) | | WILL YOUNG JEALOUSY | | | |
 |
| 49 | (43) | | THE LEAST HOPE WILL FIND A WAY | | | |
 |
| 50 | (49) | | DARKNESS FALLS THE VOID | | | |
 |
| 51 | (55) | | SARAH PISEK & UNHEILIG ENDLICH FREI | | | |
 |
| 52 | (64) | | BOY LITTLE NUMBERS | | | |
 |
| 53 | (42) | | ZAZ JE VEUX | | | |
 |
| 54 | (52) | | CHARLENE SORAIA WHEREVER YOU WILL GO | |  | |
 |
| 55 | (54) | | JUSTIN NOZUKA AFTER TONIGHT | |  | |
 |
|
| 56 | (0) | | THE VACCINES IF YOU WANNA | | | |
 |
| 57 | (34) | | JAY WEST SMILE | | | |
 |
| 58 | (47) | | POPARZENI KAWA TRZY KAWALEK DO TANCA | |  | |
 |
| 59 | (68) | | IRMA I KNOW | | | |
 |
| 60 | (0) | | NERO REACHING OUT | | | |
 |
|
|
 |
| 61 | (62) | | MICHAEL SCHULTE GEFÜHLLOS | |  | |
 |
| 62 | (91) | | SUBWAY TO SALLY DAS SCHWARZE MEER | | | |
 |
| 63 | (0) | | FIRST AID KIT THE LION'S ROAR | | | |
 |
| 64 | (101) | | KATARZYNA NOSOWSKA NOMADA | | | |
 |
| 65 | (90) | | EMILIE SIMON MON CHEVALIER | | | |
 |
| 66 | (53) | | SKRILLEX BREAKN' A SWEAT | | | |
 |
| 67 | (70) | | THE TEMPER TRAP SWEET DISPOSITION | |  | |
 |
| 68 | (96) | | THE MACCABEES PELICAN | | | |
 |
| 69 | (99) | | FLORENCE & THE MACHINE YOU'VE GOT THE LOVE | |  | |
 |
| 70 | (44) | | TOVE STYRKE HIGH AND LOW | | | |
 |
| 71 | (82) | | KREAYSHAWN GUCCI GUCCI | | | |
 |
| 72 | (73) | | HAUDEGEN ZU HAUSE | | | |
 |
| 73 | (71) | | METRONOMY THE LOOK | |  | |
 |
| 74 | (45) | | EICHENSOHN & DAVENSTEDT FFF | | | |
 |
| 75 | (46) | | CJ & AMANI WITHOUT YOU | | | |
 |
|
| 76 | (0) | | COCOON DEE DOO | | | |
 |
| 77 | (134) | | MARTERIA ZUM KÖNIG GEBOREN | |  | |
 |
| 78 | (0) | | NAUSE MADE OF | | | |
 |
| 79 | (86) | | MAX PROSA MEIN KIND | | | |
 |
| 80 | (57) | | TANTRUMDESIRE REACHME | | | |
 |
| 81 | (85) | | THE STORM LOST IN THE FIRE | | | |
 |
| 82 | (77) | | ZAKOPOWER BOSO | | | |
 |
| 83 | (80) | | DJ FURRETA PARAPIRIRAPA | | | |
 |
| 84 | (110) | | PIGEON JOHN THE BOMB | | | |
 |
| 85 | (89) | | MIKROBOY WANN BLEIBST DU ENDLICH | | | |
 |
| 86 | (72) | | ASOBI SEKSU PERFECTLY CRYSTAL | | | |
 |
| 87 | (69) | | CALVIN HARRIS BOUNCE | | | |
 |
| 88 | (0) | | SARA BISMUTH AVANT D'AVOIR GRANDI | | | |
 |
| 89 | (66) | | THE NEW DIVIDE O COME O COME EMMANUEL | | | |
 |
| 90 | (93) | | PEROLA FALA DO QUISERES | | | |
 |
| 91 | (56) | | SISSE MARIE DIRTY HANDS | | | |
 |
| 92 | (75) | | ALYSON FAITH THE GREAT NOWHERE | | | |
 |
| 93 | (118) | | NAMP KEIN BOCK AUF SCHULE | | | |
 |
| 94 | (0) | | MELISSA HORN JAG SAKNAR DIG MINDRE OCH MINDRE | | | |
 |
| 95 | (0) | | DEN SVENSKA BJÖRNSTAMMEN VART JAG MIG I VÄRLDEN VÄNDER | | | |
 |
| 96 | (97) | | THE NAKED & THE FAMOUS PUNCHING IN A DREAM | |  | |
 |
| 97 | (109) | | WOODKID IRON | | | |
 |
| 98 | (94) | | ARCTIC MONKEYS DON'T SIT DOWN 'CAUSE I'VE MOVED YOUR CHAIR | | | |
 |
| 99 | (84) | | LENA TAKEN BY A STRANGER | |  | |
 |
| 100 | (60) | | MELLEEFRESH & DEADMAU5 AFTERHOURS | | | |
 |
|
| Vw = Platzierung des Titels in der Vorwoche / Wo: Anzahl Notierungswochen / WE: Wiedereinsteiger in die Top 100 / |
 |
| Indie Charts: Video Hitparade Alternativ Progessiv Independent |
Die Aktualisierung erfolgt wöchentlich. |
 |
|