| PlatzVw+/-Interpret(en) -Titel-WoMusik-Video Link |
 |
 |
 |
 |
 |
 |
 |
 |
| 1 | (01) |  | LENA MEYER-LANDRUT MY SAME | |  | |
 |
| 2 | (02) | | STROMAE ALORS ON DANSE | |  | |
 |
| 3 | (07) | | LENA MEYER-LANDRUT FOUNDATIONS | |  | |
 |
| 4 | (09) | | LES ENFOIRES SI L'ON S'AIMAIT SI | |  | |
 |
| 5 | (03) | | WAYNE JACKSON HALLELUJAH | |  | |
 |
| 6 | (04) | | TRAIN HEY SOUL SISTER | |  | |
 |
| 7 | (0) | | LENA MEYER-LANDRUT NEAPOLITAN DREAMS | |  | |
 |
| 8 | (0) | | ELLIE GOULDING STARRY EYED | |  | |
 |
| 9 | (22) | | KATE NASH FOUNDATIONS | |  | |
 |
| 10 | (13) | | BB BRUNES LALALOVE YOU | |  | |
 |
|
|
 |
| 11 | (08) | | PIANO CLUB LOVE HURTS | |  | |
 |
| 12 | (05) | | FLORENCE & THE MACHINE YOU'VE GOT THE LOVE | |  | |
 |
| 13 | (11) | | JOYCE JONATHAN PAS BESOIN DE TOI | |  | |
 |
| 14 | (10) | | VANESSA PARADIS IL Y A | |  | |
 |
| 15 | (06) | | CHRISTOPHE MAE DINGUE DINGUE DINGUE | |  | |
 |
| 16 | (0) | | CHRISTIAN DURSTEWITZ STALKER | |  | |
 |
| 17 | (12) | | FRITZ & PAUL KALKBRENNER SKY & SAND | |  | |
 |
| 18 | (15) | | PHOENIX 1901 | |  | |
 |
| 19 | (0) | | ALPHABEAT HOLE IN MY HEART | |  | |
 |
| 20 | (32) | | AMPARO SANCHEZ SE QUE NO SE | |  | |
 |
| 21 | (14) | | MONA KALINA DA DA DA | |  | |
 |
| 22 | (18) | | PEARL JAM JUST BREATHE | |  | |
 |
| 23 | (21) | | HORST SCHLÄMMER GISELA | |  | |
 |
| 24 | (40) | | ESPOIR POUR HAITI DESOLE | |  | |
 |
| 25 | (19) | | PAUL KALKBRENNER BERLIN CALLING | |  | |
 |
| 26 | (42) | | MARINA AND THE DIAMONDS HOLLYWOOD | |  | |
 |
| 27 | (16) | | 3OH3 & KATY PERRY STARSTRUKK | |  | |
 |
| 28 | (27) | | IAN BROWN STELLIFY | |  | |
 |
| 29 | (20) | | MUMFORD & SONS LITTLE LION MAN | |  | |
 |
| 30 | (52) | | PLAN B STAY TOO LONG | |  | |
 |
|
| |
| 31 | (26) | | AMANDA JENSSEN HAPPYLAND | |  | |
 |
| 32 | (0) | | LISA MITCHELL NEAPOLITAN DREAMS | |  | |
 |
| 33 | (25) | | ARCTIC MONKEYS CORNERSTONE | |  | |
 |
| 34 | (28) | | THE RAVEONETTES LAST DANCE | |  | |
 |
| 35 | (23) | | DAAN ICON | |  | |
 |
| 36 | (33) | | HOT CHIP ONE LIFE STAND | |  | |
 |
| 37 | (30) | | GIRLS LAURA | |  | |
 |
| 38 | (31) | | THEM CROOKED VULTURES NEW FANG | |  | |
 |
| 39 | (24) | | RAKET ONE GHETTO ARSCH | |  | |
 |
| 40 | (29) | | ANITA LIPNICKA CAR DOOR | |  | |
 |
| 41 | (37) | | SUSAN BOYLE WILD HORSES | |  | |
 |
| 42 | (48) | | BETTY BLITZKRIEG WIR FEIERN ANDERS | |  | |
 |
| 43 | (35) | | VAMPIRE WEEKEND COUSINS | |  | |
 |
| 44 | (51) | | PLACEBO RUNNING UP THAT HILL | |  | |
 |
| 45 | (34) | | LILY ALLEN 22 | |  | |
 |
| 46 | (54) | | MICKY GREEN OH | |  | |
 |
| 47 | (38) | | DONKEYBOY AMBITIONS | |  | |
 |
| 48 | (17) | | COEUR DE PIRATE COMME DES ENFANTS | |  | |
 |
| 49 | (44) | | EICHSTÄTTER SCHULE & CO SPIEGEL | |  | |
 |
| 50 | (60) | | THE PRODIGY OMEN | |  | |
 |
| 51 | (63) | | FOTOS DU FEHLST MIR | |  | |
 |
| 52 | (43) | | PETE YORN & SCARLETT JOHANSSON RELATOR | |  | |
 |
| 53 | (50) | | ALEX BRITTI PIOVE | |  | |
 |
| 54 | (46) | | THE WHITE STRIPES SEVEN NATION ARMY | |  | |
 |
| 55 | (53) | | ARCTIC MONKEYS CRYING LIGHTNING | |  | |
 |
| 56 | (41) | | OLIVER KOLETZKI & FRAN HYPNOTIZED | |  | |
 |
| 57 | (81) | | LILY ALLEN THE FEAR | |  | |
 |
| 58 | (57) | | LOSTPROPHETS WHERE WE BELONG | |  | |
 |
| 59 | (36) | | FLORENCE & THE MACHINE DOG DAYS ARE OVER | |  | |
 |
| 60 | (39) | | PHONIX FRUSTSCHUTZMITTEL | |  | |
 |
|
|
 |
| 61 | (61) | | ARTISTI UNITI DOMANI 21-04-09 | |  | |
 |
| 62 | (66) | | BLUMIO ANTIGEWALTSONG | |  | |
 |
| 63 | (55) | | ISRAEL KAMAKAWIWO'OLE SOMEWHERE OVER THE RAINBOW | |  | |
 |
| 64 | (65) | | TOM FRAGER GWAYAV' LADY MELODY | |  | |
 |
| 65 | (58) | | BLUMIO HEY MR NAZI | |  | |
 |
| 66 | (64) | | WOLFMOTHER NEW MOON RISING | |  | |
 |
| 67 | (74) | | JEFF BUCKLEY HALLELUJAH | |  | |
 |
| 68 | (80) | | MARMADUKE DUKE RUBBER LOVER | |  | |
 |
| 69 | (78) | | FRITTENBUDE MINDESTENS IN 1000 JAHREN | |  | |
 |
| 70 | (59) | | ARCHIVE BULLETS | |  | |
 |
| 71 | (70) | | RASMUS SEEBACH ENGEL | |  | |
 |
| 72 | (71) | | BILLIE THE VISION SUMMERCAT | |  | |
 |
| 73 | (73) | | JEAN-PHILIPPE VERDIN LITTLE SISTER | |  | |
 |
| 74 | (77) | | HURRICANE BELLS THIS YEAR | |  | |
 |
| 75 | (79) | | JEM IT'S AMAZING | |  | |
 |
| 76 | (68) | | DEAD BY SUNRISE CRAWL BACK IN | |  | |
 |
| 77 | (45) | | B-YENTL NO ONE BUT YOU | |  | |
 |
| 78 | (96) | | N-DUBZ PAPA CAN YOU HEAR ME | |  | |
 |
| 79 | (101) | | FRITTENBUDE PANDABÄR | |  | |
 |
| 80 | (85) | | SLYWIA GRZESZCZAK & LIBER MIJAMY SIE | |  | |
 |
| 81 | (56) | | CHARLIE WINSTON IN YOUR HANDS | |  | |
 |
| 82 | (84) | | FRANKIE GOES TO HOLLYWOOD THE POWER OF LOVE | |  | |
 |
| 83 | (90) | | AIRBORNE TOXIC EVENT SOMETIME AROUND MIDNIGHT | |  | |
 |
| 84 | (86) | | GREGOIRE TA MAIN | |  | |
 |
| 85 | (142) | | FRITTENBUDE HILDEGARD | |  | |
 |
| 86 | (91) | | DIANA LEDER ZENSURSULA | |  | |
 |
| 87 | (89) | | BLUE OCTOBER SAY IT | |  | |
 |
| 88 | (82) | | CHROMEO NIGHT BY NIGHT | |  | |
 |
| 89 | (75) | | LITTLE BOOTS NEW IN TOWN | |  | |
 |
| 90 | (47) | | DELLE POUND POWER | |  | |
 |
| 91 | (88) | | MAGVAY & NOVSKYY GRAF COX | |  | |
 |
| 92 | (114) | | MGMT KIDS | |  | |
 |
| 93 | (116) | | VANESSA DE MATA BOA SORTE | |  | |
 |
| 94 | (106) | | PAOLO NUTINI CANDY | |  | |
 |
| 95 | (99) | | NIK & ELIF FREI ALLEINE ZU ZWEIT | |  | |
 |
| 96 | (120) | | TESTSIEGER ICH TANZE | |  | |
 |
| 97 | (0) | | CHARLOTTE MARIN BOIRE OU BIEN SE CONDUIRE | |  | |
 |
| 98 | (76) | | MORIARTY JIMMY | |  | |
 |
| 99 | (67) | | MATT & KIM DAYLIGHT | |  | |
 |
| 100 | (0) | | IRENE RUNAWAY | |  | |
 |
| Vw = Platzierung des Titels in der Vorwoche / Wo: Anzahl Notierungswochen / WE: Wiedereinsteiger in die Top 100 / |
 |
| Indie Charts: Video Hitparade Alternativ Progessiv Independent |
Die Aktualisierung erfolgt wöchentlich. |
 |
|