| PlatzVw+/-Interpret(en) -Titel-WoMusik-Video Link |
 |
 |
 |
 |
 |
 |
 |
 |
| 1 | (02) |  | JERICHO & MAX T & TUNAKIE HE TA PA TE | |  | |
 |
| 2 | (01) | | STROMAE ALORS ON DANSE | |  | |
 |
| 3 | (03) | | LINKIN PARK THE CATALYST | |  | |
 |
| 4 | (57) | | BOJO MUJO MARRY ME | |  | |
 |
| 5 | (28) | | BLACK COFFEE CRAZY | |  | |
 |
|
| 6 | (05) | | TOM DICE ME AND MY GUITAR | |  | |
 |
| 7 | (64) | | BLACK COFFEE SUPERMAN | |  | |
 |
| 8 | (04) | | MOBY WAIT FOR ME | |  | |
 |
| 9 | (07) | | BASTA GIMME HOPE JOACHIM | |  | |
 |
| 10 | (06) | | GAETAN ROUSSEL HELP MYSELF | |  | |
 |
|
|
 |
| 11 | (09) | | LENA TOUCH A NEW DAY | |  | |
 |
| 12 | (10) | | THE TRIANGLES APPLEJACK | |  | |
 |
| 13 | (11) | | PIANO CLUB LOVE HURTS | |  | |
 |
| 14 | (17) | | ALIZEE LES COLLINES | |  | |
 |
| 15 | (12) | | ROBERT FRANCIS JUNEBUG | |  | |
 |
|
| 16 | (08) | | TRAVIE MCCOY BILLIONAIRE | |  | |
 |
| 17 | (21) | | PAPA TOPO OSO PANDA | |  | |
 |
| 18 | (18) | | CAMELIA JORDANA NON NON NON | |  | |
 |
| 19 | (13) | | STROMAE TE QUIERO | |  | |
 |
| 20 | (19) | | UWU LENA SCHLAND OH SCHLAND | |  | |
 |
| 21 | (15) | | PAUL KALKBRENNER SKY AND SAND | |  | |
 |
| 22 | (14) | | MORCHEEBA EVEN THOUGH | |  | |
 |
| 23 | (22) | | TEMPER TRAP LOVE LOST | |  | |
 |
| 24 | (29) | | PONY PONY RUN RUN HEY YOU | |  | |
 |
| 25 | (23) | | MONA KALINA DA DA DA | |  | |
 |
|
| 26 | (0) | | ARY VAI DAR BUM | |  | |
 |
| 27 | (16) | | FAITHLESS NOT GOING HOME | |  | |
 |
| 28 | (24) | | HORST SCHLÄMMER GISELA | |  | |
 |
| 29 | (36) | | KATE NASH DO-WAH-DOO | |  | |
 |
| 30 | (26) | | TEMPER TRAP FADER | |  | |
 |
|
| |
| 31 | (30) | | GRAMOPHONEDIZE WHY DON'T YOU | |  | |
 |
| 32 | (37) | | ANNI B SWEET TAKE ON ME | |  | |
 |
| 33 | (25) | | AMANDA JENSSEN HAPPYLAND | |  | |
 |
| 34 | (0) | | TOM BLAKE HORIZONTAL VERTIKAL ABNORMAL | |  | |
 |
| 35 | (20) | | KAREN ELSON THE GHOST WHO WALKS | |  | |
 |
|
| 36 | (0) | | DJ FISHERMAN HAPPY SONG | |  | |
 |
| 37 | (48) | | SUZIE MY BODY | |  | |
 |
| 38 | (0) | | LIQUIDEEP FAIRYTALE | |  | |
 |
| 39 | (33) | | ANITA LIPNICKA CAR DOOR | |  | |
 |
| 40 | (40) | | MARTERIA ZUM KÖNIG GEBOREN | |  | |
 |
| 41 | (27) | | CARIBOU ODESSA | |  | |
 |
| 42 | (31) | | FYFE DANGERFIELD SHE'S ALWAYS A WOMAN | |  | |
 |
| 43 | (35) | | AIRBORNE TOXIC EVENT SOMETIME AROUND MIDNIGHT | |  | |
 |
| 44 | (34) | | CHRISTIAN DURSTEWITZ STALKER | |  | |
 |
| 45 | (39) | | DAAN ICON | |  | |
 |
|
| 46 | (38) | | SKERO KABINENPARTY | |  | |
 |
| 47 | (0) | | DAMA DO BLING & YVONNE TOI ET TA VIE | |  | |
 |
| 48 | (46) | | MACACO MOVING | |  | |
 |
| 49 | (80) | | DAVEMAN IT'S A SUNNY DAY | |  | |
 |
| 50 | (32) | | PLACEBO RUNNING UP THAT HILL | |  | |
 |
| 51 | (47) | | FOTOS DU FEHLST MIR | |  | |
 |
| 52 | (43) | | RAKET ONE GHETTO ARSCH | |  | |
 |
| 53 | (63) | | RASMUS SEEBACH ENGEL | |  | |
 |
| 54 | (45) | | ANTHONY ROTHER THE ART OF LOVE | |  | |
 |
| 55 | (0) | | JACQUES RAUPE PUSTEBLUME | |  | |
 |
| 56 | (62) | | SCHILLER & NADIA ALI TRY | |  | |
 |
| 57 | (55) | | JEM IT'S AMAZING | |  | |
 |
| 58 | (42) | | BLUMIO ANTIGEWALTSONG | |  | |
 |
| 59 | (56) | | LES ENFOIRES SI L'ON S'AIMAIT SI | |  | |
 |
| 60 | (60) | | MIKKEL SOLNADO WE CAN DO ANYTHING | |  | |
 |
|
|
 |
| 61 | (61) | | CHROMEO NIGHT BY NIGHT | |  | |
 |
| 62 | (53) | | ARCHIVE BULLETS | |  | |
 |
| 63 | (58) | | LOSTPROPHETS WHERE WE BELONG | |  | |
 |
| 64 | (67) | | ARCTIC MONKEYS CORNERSTONE | |  | |
 |
| 65 | (77) | | CRAYFISH BROKEN BRIDGE | |  | |
 |
| 66 | (76) | | OK GO THIS TOO SHALL PASS | |  | |
 |
| 67 | (52) | | PLAN B STAY TOO LONG | |  | |
 |
| 68 | (66) | | FRANZ FERDINAND ULYSSES | |  | |
 |
| 69 | (70) | | IRENE RUNAWAY | |  | |
 |
| 70 | (83) | | KATHERINE JENKINS BRING ME TO LIFE | |  | |
 |
| 71 | (88) | | LILY ALLEN THE FEAR | |  | |
 |
| 72 | (51) | | BILLIE THE VISION SUMMERCAT | |  | |
 |
| 73 | (122) | | NICOLA SCAGE SATELLITE (ACOUSTIC COVER) | |  | |
 |
| 74 | (90) | | ARTISTI UNITI DOMANI 21-04-09 | |  | |
 |
| 75 | (65) | | COEUR DE PIRATE COMME DES ENFANTS | |  | |
 |
| 76 | (71) | | DEAD BY SUNRISE CRAWL BACK IN | |  | |
 |
| 77 | (68) | | THE PRODIGY OMEN | |  | |
 |
| 78 | (75) | | SAMUEL HARFST ALLES GUTE ZUM ALLTAG | |  | |
 |
| 79 | (50) | | CHRISTOPHE MAE DINGUE DINGUE DINGUE | |  | |
 |
| 80 | (49) | | ISRAEL KAMAKAWIWO'OLE SOMEWHERE OVER THE RAINBOW | |  | |
 |
| 81 | (59) | | BETTY BLITZKRIEG WIR FEIERN ANDERS | |  | |
 |
| 82 | (87) | | JEAN-PHILIPPE VERDIN LITTLE SISTER | |  | |
 |
| 83 | (54) | | MAFIKIZOLO MARABI | |  | |
 |
| 84 | (81) | | ESPOIR POUR HAITI DESOLE | |  | |
 |
| 85 | (73) | | DEICHKIND ARBEIT NERVT | |  | |
 |
| 86 | (72) | | OLIVER KOLETZKI & FRAN HYPNOTIZED | |  | |
 |
| 87 | (78) | | MUMFORD & SONS LITTLE LION MAN | |  | |
 |
| 88 | (150) | | VANESSA DE MATA BOA SORTE | |  | |
 |
| 89 | (89) | | FRITTENBUDE UND TÄGLICH GRÜSST DAS MURMELTIER | |  | |
 |
| 90 | (74) | | SLYWIA GRZESZCZAK & LIBER MIJAMY SIE | |  | |
 |
| 91 | (84) | | ALPHABEAT THE SPELL | |  | |
 |
| 92 | (93) | | MICHAEL ANDREWS & GARY JULES MAD WORLD | |  | |
 |
| 93 | (44) | | SERGEANT FU VUVUZELA | |  | |
 |
| 94 | (41) | | LUAN SANTANA METEORO | |  | |
 |
| 95 | (85) | | DONKEYBOY AMBITIONS | |  | |
 |
| 96 | (100) | | FLORENCE & THE MACHINE DOG DAYS ARE OVER | |  | |
 |
| 97 | (203) | | THE TEMPER TRAP SWEET DISPOSITION | |  | |
 |
| 98 | (108) | | PAUL KALKBRENNER BERLIN CALLING | |  | |
 |
| 99 | (125) | | BLÜMCHENGRUPPE BLÜMCHENGRUPPE WM SONG | |  | |
 |
| 100 | (141) | | GEIKE ANAERT & TOM HELSEN HOME | |  | |
 |
| Vw = Platzierung des Titels in der Vorwoche / Wo: Anzahl Notierungswochen / WE: Wiedereinsteiger in die Top 100 / |
 |
| Indie Charts: Video Hitparade Alternativ Progessiv Independent |
Die Aktualisierung erfolgt wöchentlich. |
 |
|