| PlatzVw+/-Interpret(en) -Titel-WoMusik-Video Link |
 |
 |
 |
 |
 |
 |
 |
 |
| 1 | (02) |  | STROMAE ALORS ON DANSE | |  | |
 |
| 2 | (01) | | AURA DIONE I WILL LOVE YOU MONDAY | |  | |
 |
| 3 | (04) | | WAYNE JACKSON HALLELUJAH | |  | |
 |
| 4 | (03) | | RAKET ONE GHETTO ARSCH | |  | |
 |
| 5 | (07) | | TRAIN HEY SOUL SISTER | |  | |
 |
| 6 | (08) | | FLORENCE & THE MACHINE YOU'VE GOT THE LOVE | |  | |
 |
| 7 | (26) | | JEFF BUCKLEY HALLELUJAH | |  | |
 |
| 8 | (05) | | MAGVAY & NOVSKYY GRAF COX | |  | |
 |
| 9 | (10) | | VANESSA PARADIS IL Y A | |  | |
 |
| 10 | (09) | | 3OH3 & KATY PERRY STARSTRUKK | |  | |
 |
|
|
 |
| 11 | (14) | | CALOGERO LA FIN DE LA FIN DU MONDE | |  | |
 |
| 12 | (18) | | PLACEBO RUNNING UP THAT HILL | |  | |
 |
| 13 | (06) | | TOBIAS SCHULZ GUTEN MORGEN SONNENSCHEIN | |  | |
 |
| 14 | (12) | | HORST SCHLÄMMER GISELA | |  | |
 |
| 15 | (11) | | CHRISTOPHE MAE DINGUE DINGUE DINGUE | |  | |
 |
| 16 | (13) | | PIANO CLUB LOVE HURTS | |  | |
 |
| 17 | (27) | | MARC LAVOINE REVIENS MON AMOUR | |  | |
 |
| 18 | (19) | | FRITZ & PAUL KALKBRENNER SKY & SAND | |  | |
 |
| 19 | (16) | | PHOENIX 1901 | |  | |
 |
| 20 | (15) | | MONA KALINA DA DA DA | |  | |
 |
| 21 | (23) | | GIRLS LAURA | |  | |
 |
| 22 | (22) | | ARCTIC MONKEYS CORNERSTONE | |  | |
 |
| 23 | (30) | | PEARL JAM JUST BREATHE | |  | |
 |
| 24 | (17) | | MUMFORD & SONS LITTLE LION MAN | |  | |
 |
| 25 | (21) | | BB BRUNES LALALOVE YOU | |  | |
 |
| 26 | (34) | | MOZART OPERA ROCK L'ASSASYMPHONIE | |  | |
 |
| 27 | (25) | | IAN BROWN STELLIFY | |  | |
 |
| 28 | (20) | | HOT CHIP ONE LIFE STAND | |  | |
 |
| 29 | (24) | | LOSTPROPHETS WHERE WE BELONG | |  | |
 |
| 30 | (28) | | AMANDA JENSSEN HAPPYLAND | |  | |
 |
|
| |
| 31 | (31) | | THEM CROOKED VULTURES NEW FANG | |  | |
 |
| 32 | (71) | | ISRAEL KAMAKAWIWO'OLE SOMEWHERE OVER THE RAINBOW | |  | |
 |
| 33 | (62) | | MAX RAABE WEISST DU WAS DU KANNST | |  | |
 |
| 34 | (29) | | DAAN ICON | |  | |
 |
| 35 | (41) | | TOM FRAGER GWAYAV' LADY MELODY | |  | |
 |
| 36 | (45) | | CAGE THE ELEPHANT AIN'T NO REST FOR THE WICKED | |  | |
 |
| 37 | (33) | | THE RAVEONETTES LAST DANCE | |  | |
 |
| 38 | (32) | | FLORENCE & THE MACHINE DOG DAYS ARE OVER | |  | |
 |
| 39 | (40) | | ANITA LIPNICKA CAR DOOR | |  | |
 |
| 40 | (43) | | ALEX BRITTI PIOVE | |  | |
 |
| 41 | (35) | | SUSAN BOYLE WILD HORSES | |  | |
 |
| 42 | (42) | | PHONIX FRUSTSCHUTZMITTEL | |  | |
 |
| 43 | (0) | | PAUL KALKBRENNER BERLIN CALLING | |  | |
 |
| 44 | (47) | | FRITTENBUDE MINDESTENS IN 1000 JAHREN | |  | |
 |
| 45 | (39) | | PETE YORN & SCARLETT JOHANSSON RELATOR | |  | |
 |
| 46 | (0) | | MICHAEL ANDREWS & GARY JULES MAD WORLD | |  | |
 |
| 47 | (46) | | COEUR DE PIRATE COMME DES ENFANTS | |  | |
 |
| 48 | (38) | | VAMPIRE WEEKEND COUSINS | |  | |
 |
| 49 | (36) | | LILY ALLEN 22 | |  | |
 |
| 50 | (49) | | OLIVER KOLETZKI & FRAN HYPNOTIZED | |  | |
 |
| 51 | (58) | | BLUE OCTOBER SAY IT | |  | |
 |
| 52 | (37) | | BLUMIO HEY MR NAZI | |  | |
 |
| 53 | (65) | | DONKEYBOY AMBITIONS | |  | |
 |
| 54 | (52) | | DEAD BY SUNRISE CRAWL BACK IN | |  | |
 |
| 55 | (70) | | WOLFMOTHER NEW MOON RISING | |  | |
 |
| 56 | (60) | | EICHSTÄTTER SCHULE & CO SPIEGEL | |  | |
 |
| 57 | (63) | | HURRICANE BELLS THIS YEAR | |  | |
 |
| 58 | (53) | | MACACO MOVING | |  | |
 |
| 59 | (50) | | ARCHIVE BULLETS | |  | |
 |
| 60 | (66) | | DELLE POUND POWER | |  | |
 |
|
|
 |
| 61 | (77) | | JEAN-PHILIPPE VERDIN LITTLE SISTER | |  | |
 |
| 62 | (54) | | ARCTIC MONKEYS CRYING LIGHTNING | |  | |
 |
| 63 | (109) | | GEOFFREY GURRUMUL YUNUPINGU WIYATHUL | |  | |
 |
| 64 | (48) | | ARTISTI UNITI DOMANI 21-04-09 | |  | |
 |
| 65 | (57) | | MARINA AND THE DIAMONDS HOLLYWOOD | |  | |
 |
| 66 | (59) | | RASMUS SEEBACH ENGEL | |  | |
 |
| 67 | (0) | | MORIARTY JIMMY | |  | |
 |
| 68 | (61) | | NIK & ELIF FREI ALLEINE ZU ZWEIT | |  | |
 |
| 69 | (68) | | JEM IT'S AMAZING | |  | |
 |
| 70 | (0) | | JOYCE JONATHAN PAS BESOIN DE TOI | |  | |
 |
| 71 | (81) | | GREGOIRE TA MAIN | |  | |
 |
| 72 | (69) | | THE WHITE STRIPES SEVEN NATION ARMY | |  | |
 |
| 73 | (44) | | CHROMEO NIGHT BY NIGHT | |  | |
 |
| 74 | (82) | | FOTOS DU FEHLST MIR | |  | |
 |
| 75 | (75) | | LILY ALLEN THE FEAR | |  | |
 |
| 76 | (74) | | SIRI SVEGLER THEIR WINE | |  | |
 |
| 77 | (56) | | THE PRODIGY OMEN | |  | |
 |
| 78 | (146) | | KENT TÖNTARNA | |  | |
 |
| 79 | (94) | | CHARLOTTE GAINSBOURG HEAVEN CAN WAIT | |  | |
 |
| 80 | (89) | | VANESSA DE MATA BOA SORTE | |  | |
 |
| 81 | (87) | | FRITTENBUDE PANDABÄR | |  | |
 |
| 82 | (90) | | BLUMIO ANTIGEWALTSONG | |  | |
 |
| 83 | (88) | | DEADMAU5 & KASKADE I REMEMBER | |  | |
 |
| 84 | (0) | | MILOW OUT OF MY HANDS | |  | |
 |
| 85 | (0) | | MIKKEL SOLNADO WE CAN DO ANYTHING | |  | |
 |
| 86 | (55) | | MARTERIA ZUM KÖNIG GEBOREN | |  | |
 |
| 87 | (136) | | ALPHABEAT THE SPELL | |  | |
 |
| 88 | (0) | | PLAN B STAY TOO LONG | |  | |
 |
| 89 | (95) | | PETER BJORN & JOHN YOUNG FOLKS | |  | |
 |
| 90 | (83) | | BILLIE THE VISION SUMMERCAT | |  | |
 |
| 91 | (51) | | DADAJUGEND POLYFORM YOU JUST GOT RECORDED | |  | |
 |
| 92 | (86) | | FRITTENBUDE HILDEGARD | |  | |
 |
| 93 | (0) | | MATT & KIM DAYLIGHT | |  | |
 |
| 94 | (73) | | NUTTY NYS NKA MO DIRA | |  | |
 |
| 95 | (0) | | CHARLIE WINSTON IN YOUR HANDS | |  | |
 |
| 96 | (64) | | DIANA LEDER ZENSURSULA | |  | |
 |
| 97 | (144) | | FRANKIE GOES TO HOLLYWOOD THE POWER OF LOVE | |  | |
 |
| 98 | (67) | | GERALD DE PALMAS AU BORD DE L'EAU | |  | |
 |
| 99 | (119) | | B-YENTL NO ONE BUT YOU | |  | |
 |
| 100 | (105) | | FRANZ FERDINAND ULYSSES | |  | |
 |
| Vw = Platzierung des Titels in der Vorwoche / Wo: Anzahl Notierungswochen / WE: Wiedereinsteiger in die Top 100 / |
 |
| Indie Charts: Video Hitparade Alternativ Progessiv Independent |
Die Aktualisierung erfolgt wöchentlich. |
 |
|