| PlatzVw+/-Interpret(en) -Titel-WoMusik-Video Link |
 |
 |
 |
 |
 |
 |
 |
 |
|
| 1 | (02) |  | BOMBON M5 & JAY BRUNO CALOR | | | |
 |
| 2 | (05) | | J ALVAREZ PA LOS MOTELES | | | |
 |
| 3 | (04) | | SHAKIRA JE L'AIME A MOURIR | | | |
 |
| 4 | (03) | | TAIO CRUZ TROUBLEMAKER | | | |
 |
| 5 | (0) | | JUAN MAGAN NO SIGUE MODAS | | | |
 |
|
| 6 | (12) | | CULCHA CANDELA WILDES DING | | | |
 |
| 7 | (0) | | PABLO ALBORAN PERDONAME | |  | |
 |
| 8 | (10) | | DONKEYBOY CITY BOY | | | |
 |
| 9 | (21) | | LLOYD & ANDRE 3000 & LIL WAYNE DEDICATION TO MY EX | | | |
 |
| 10 | (18) | | RODRIGUE JANOIS CA IRA MON AMOUR | | | |
 |
|
|
 |
| 11 | (31) | | HOOX U NEED ME | | | |
 |
| 12 | (11) | | AURA DIONE GERONIMO | | | |
 |
| 13 | (30) | | WALK OFF THE EARTH SOMEBODY THAT I USED TO KNOW | | | |
 |
| 14 | (24) | | ALEXA MEJOR SOLA | | | |
 |
| 15 | (22) | | AMEL BENT JE RESTE | | | |
 |
|
| 16 | (27) | | SIDO & B-TIGHT HOL DOCH DIE POLIZEI | | | |
 |
| 17 | (34) | | RIHANNA YOU DA ONE | | | |
 |
| 18 | (29) | | M POKORA EN ATTENDANT LA FIN | | | |
 |
| 19 | (23) | | LYKKE LI I FOLLOW RIVERS | | | |
 |
| 20 | (36) | | LAURENT VOULZY JEANNE | |  | |
 |
| 21 | (0) | | JOSE DE RICO RAYOS DE SOL | | | |
 |
| 22 | (0) | | MANGE MAKERS MANGE BJUDER | | | |
 |
| 23 | (49) | | BEYONCE LOVE ON TOP | | | |
 |
| 24 | (42) | | RIZZLE KICKS MAMA DO THE HUMP | | | |
 |
| 25 | (48) | | KELLY CLARKSON WHAT DOESN'T KILL YOU | | | |
 |
| 26 | (50) | | DRAKE & RIHANNA TAKE CARE | |  | |
 |
| 27 | (0) | | MOHOMBI COCONUT TREE | | | |
 |
| 28 | (61) | | DJ ASPE BORN TO WIN | | | |
 |
| 29 | (67) | | KATZENJAMMER ROCK-PAPER-SCISSORS | | | |
 |
| 30 | (46) | | JAMES MORRISON UP | | | |
 |
|
| |
| 31 | (66) | | JESSIE J WHO YOU ARE | | | |
 |
| 32 | (0) | | LA OREJA DE VAN GOGH COMETAS POR EL CIELO | | | |
 |
| 33 | (83) | | MISTER YOU METS TOI A L'AISE | | | |
 |
| 34 | (69) | | EDDIE BLACK & PEEZEY CABLES BANGUMFWEKO | | | |
 |
| 35 | (0) | | SERRAT & SABINA CUENTA CONMIGO | |  | |
 |
|
| 36 | (71) | | WILLIAM THE | | | |
 |
| 37 | (40) | | BEN HOWARD KEEP YOUR HEAD UP | | | |
 |
| 38 | (0) | | VANESA MARTIN TIC TAC | | | |
 |
| 39 | (55) | | MICHAEL KIWANUKA HOME AGAIN | | | |
 |
| 40 | (65) | | AMY WINEHOUSE OUR DAY WILL COME | | | |
 |
| 41 | (0) | | SWEDISH HOUSE MAFIA & KNIFE ... ANTIDOTE | | | |
 |
| 42 | (59) | | LITTLE MIX CANNONBALL | | | |
 |
| 43 | (73) | | SNOW PATROL THIS ISN'T EVERYTHING YOU ARE | | | |
 |
| 44 | (0) | | TAKIDA YOU LEARN | | | |
 |
| 45 | (87) | | THE VACCINES IF YOU WANNA | | | |
 |
| 46 | (89) | | NERO REACHING OUT | | | |
 |
| 47 | (0) | | ROBERT PETTERSSON MY OWN WORST ENEMY | | | |
 |
| 48 | (0) | | FIRST AID KIT THE LION'S ROAR | | | |
 |
| 49 | (76) | | THE WANTED WARZONE | | | |
 |
| 50 | (78) | | EMILIE SIMON MON CHEVALIER | | | |
 |
| 51 | (58) | | SKRILLEX BREAKN' A SWEAT | | | |
 |
| 52 | (81) | | THE MACCABEES PELICAN | | | |
 |
| 53 | (54) | | ABBA HAPPY NEW YEAR | | | |
 |
| 54 | (85) | | COCOON DEE DOO | | | |
 |
| 55 | (0) | | NAUSE MADE OF | | | |
 |
|
| 56 | (62) | | TANTRUMDESIRE REACHME | | | |
 |
| 57 | (82) | | SARA BISMUTH AVANT D'AVOIR GRANDI | | | |
 |
| 58 | (0) | | MELISSA HORN JAG SAKNAR DIG MINDRE OCH MINDRE | | | |
 |
| 59 | (0) | | DEN SVENSKA BJÖRNSTAMMEN VART JAG MIG I VÄRLDEN VÄNDER | | | |
 |
| 60 | (64) | | MELLEEFRESH & DEADMAU5 AFTERHOURS | | | |
 |
|
|
 |
| 61 | (74) | | COEUR DE PIRATE PLACE DE LA REPUBLIQUE | | | |
 |
| 62 | (90) | | CYRIL MOKAIESH MON EPOQUE | | | |
 |
| 63 | (0) | | JASON DERULO BREATHING | | | |
 |
| 64 | (0) | | ANSIKTET ÄCKLIGT | | | |
 |
| 65 | (0) | | MASKINEN KROSSA ALLA FÖNSTER | | | |
 |
| 66 | (0) | | DEN SVENSKA BJÖRNSTAMMEN SVALKAR VINDEN | | | |
 |
|
|
| Vw = Platzierung des Titels in der Vorwoche / Wo: Anzahl Notierungswochen / WE: Wiedereinsteiger in die Top 100 / |
 |
| Video Charts Top 100 'Brandneue Titel' bei OLJO. |
Die Aktualisierung erfolgt wöchentlich. |
 |
|