| PlatzVw+/-Interpret(en) -Titel-WoMusik-Video Link |
 |
 |
 |
 |
 |
 |
 |
 |
| 1 | (06) |  | LENA MEYER-LANDRUT FOUNDATIONS | |  | |
 |
| 2 | (17) | | JASON DERULO IN MY HEAD | |  | |
 |
| 3 | (03) | | DAVID GUETTA MEMORIES | |  | |
 |
| 4 | (10) | | AMY MACDONALD DON'T TELL ME THAT IT'S OVER | |  | |
 |
| 5 | (08) | | LES ENFOIRES SI L'ON S'AIMAIT SI | |  | |
 |
| 6 | (16) | | KESHA BLAH BLAH BLAH | |  | |
 |
| 7 | (05) | | RIHANNA RUDE BOY | |  | |
 |
| 8 | (02) | | ARTISTS FOR HAITI WE ARE THE WORLD 25 FOR HAITI | |  | |
 |
| 9 | (04) | | TIMBALAND IF WE EVER MEET AGAIN | |  | |
 |
| 10 | (18) | | LUDACRIS HOW LOW | |  | |
 |
|
|
 |
| 11 | (09) | | LEMAR THE WAY LOVE GOES | |  | |
 |
| 12 | (0) | | FADY MAALOUF INTO THE LIGHT | |  | |
 |
| 13 | (22) | | JUSTIN BIEBER BABY | |  | |
 |
| 14 | (0) | | LENA MEYER-LANDRUT NEAPOLITAN DREAMS | |  | |
 |
| 15 | (0) | | ELLIE GOULDING STARRY EYED | |  | |
 |
| 16 | (11) | | CHIMENE BADI LAISSE-LES DIRE | |  | |
 |
| 17 | (14) | | KATE NASH FOUNDATIONS | |  | |
 |
| 18 | (32) | | TIMBALAND CARRY OUT | |  | |
 |
| 19 | (31) | | BOB NOTHING ON YOU | |  | |
 |
| 20 | (15) | | EDWARD MAYA THIS IS MY LIFE | |  | |
 |
| 21 | (0) | | REVOLVERHELD SPINNER | |  | |
 |
| 22 | (36) | | CHRISTIAN ANDERS RUBY 2010 | |  | |
 |
| 23 | (07) | | FETTES BROT JEIN | |  | |
 |
| 24 | (29) | | JAY SEAN DO YOU REMEMBER | |  | |
 |
| 25 | (0) | | CHRISTIAN DURSTEWITZ STALKER | |  | |
 |
| 26 | (20) | | LEONA LEWIS I GOT YOU | |  | |
 |
| 27 | (13) | | ALICIA KEYS EMPIRE STATE OF MIND (PART II) | |  | |
 |
| 28 | (0) | | ALPHABEAT HOLE IN MY HEART | |  | |
 |
| 29 | (12) | | NIKKI YANOFSKY I BELIEVE | |  | |
 |
| 30 | (21) | | AMPARO SANCHEZ SE QUE NO SE | |  | |
 |
|
| |
| 31 | (37) | | ADAM LAMBERT WHATAYA WANT FROM ME | |  | |
 |
| 32 | (38) | | LADY ANTEBELLUM NEED YOU KNOW | |  | |
 |
| 33 | (43) | | DJ KHALED ALL I DO IS WIN | |  | |
 |
| 34 | (0) | | CHIDDY BANG OPPOSITE OF ADULTS | |  | |
 |
| 35 | (23) | | LIVINGSTON GO | |  | |
 |
| 36 | (27) | | HÖHNER SCHENK MIR DEIN HERZ | |  | |
 |
| 37 | (19) | | JLS ONE SHOT | |  | |
 |
| 38 | (28) | | ESPOIR POUR HAITI DESOLE | |  | |
 |
| 39 | (0) | | TINIE TEMPAH PASS OUT | |  | |
 |
| 40 | (0) | | LISA MITCHELL NEAPOLITAN DREAMS | |  | |
 |
| 41 | (51) | | TIMBALAND SAY SOMETHING | |  | |
 |
| 42 | (48) | | USHER HEY DADDY | |  | |
 |
| 43 | (47) | | RIHANNA & JEEZY HARD | |  | |
 |
| 44 | (53) | | SHINEDOWN IF YOU ONLY KNEW | |  | |
 |
| 45 | (0) | | MILEY CYRUS WHEN I LOOK AT YOU | |  | |
 |
| 46 | (25) | | DOMINIK BÜCHELE CLOSER TO HEAVEN | |  | |
 |
| 47 | (24) | | CHRIS BROWN CRAWL | |  | |
 |
| 48 | (40) | | JEDWARD UNDER PRESSURE | |  | |
 |
| 49 | (33) | | THE SATURDAYS EGO | |  | |
 |
| 50 | (42) | | GOLDFRAPP ROCKET | |  | |
 |
| 51 | (26) | | BUSHIDO ALLES VERLOREN | |  | |
 |
| 52 | (35) | | ALEXANDRA BURKE BROKEN HEELS | |  | |
 |
| 53 | (46) | | GENERAL LARRY PLATT PANTS ON THE GROUND (American Idol Parody) | |  | |
 |
| 54 | (50) | | BLAKE SHELTON & TRACE ADKINS HILLBILLY BONE | |  | |
 |
| 55 | (30) | | GIOVANNI & ROSS ANTONY I CAN'T DANCE ALONE | |  | |
 |
| 56 | (39) | | NENA DU BIST SO GUT FÜR MICH | |  | |
 |
| 57 | (41) | | DANNY KEEN SELBST DER MOND WIRD ROT | |  | |
 |
| 58 | (56) | | RASCAL FLATTS UNSTOPPABLE | |  | |
 |
| 59 | (59) | | LADY ANTEBELLUM AMERICAN HONEY | |  | |
 |
| 60 | (58) | | CARRIE UNDERWOOD COWBOY CASANOVA | |  | |
 |
|
|
 |
| 61 | (52) | | JAY-Z ON TO THE NEXT ONE | |  | |
 |
| 62 | (44) | | BUSHIDO ALLES WIRD GUT | |  | |
 |
| 63 | (54) | | JASON ALDEAN THE TRUTH | |  | |
 |
| 64 | (49) | | LMFAO & LIL JON SHOTS | |  | |
 |
| 65 | (34) | | SEBASTIAN HÄMER WIESO BIST DU WEG VON MIR | |  | |
 |
| 66 | (55) | | JOSH TURNER WHY DON'T WE JUST DANCE | |  | |
 |
| 67 | (57) | | KEVIN RUDOLF I MADE IT | |  | |
 |
| 68 | (0) | | MATISYAHU ONE DAY | |  | |
 |
| 69 | (45) | | DJ BOBO SUPERSTAR | |  | |
 |
| 70 | (0) | | MARC KORN CALL ME | |  | |
 |
| 71 | (0) | | SPENCER & HILL EXCUSE ME | |  | |
 |
| 72 | (0) | | DOODGE & VIPER WHOOMP | |  | |
 |
| 73 | (0) | | ADAM LAMBERT FOR YOUR ENTERTAINMENT | |  | |
 |
| 74 | (0) | | WYCLEF JEAN HOLD ON | |  | |
 |
| 75 | (0) | | THE DISCO BOYS I SURRENDER | |  | |
 |
| 76 | (0) | | CASCADA PYROMANIA | |  | |
 |
| 77 | (0) | | MARIT LARSEN UNDER THE SURFACE | |  | |
 |
| 78 | (0) | | OK GO THIS TOO SHALL PASS | |  | |
 |
| Vw = Platzierung des Titels in der Vorwoche / Wo: Anzahl Notierungswochen / WE: Wiedereinsteiger in die Top 100 / |
 |
| Video Charts Top 100 'Brandneue Titel' bei OLJO. |
Die Aktualisierung erfolgt wöchentlich. |
 |
|