| PlatzVw+/-Interpret(en) -Titel-WoMusik-Video Link |
 |
 |
 |
 |
 |
 |
 |
 |
| 1 | (01) |  | TAIO CRUZ DYNAMITE | |  | |
 |
| 2 | (03) | | FLO RIDA CLUB CAN'T HANDLE ME | |  | |
 |
| 3 | (0) | | PICCO VENGA | |  | |
 |
| 4 | (02) | | EMINEM & RIHANNA LOVE THE WAY YOU LIE | |  | |
 |
| 5 | (15) | | DARIUS & FINLAY HOLD ON | |  | |
 |
|
| 6 | (0) | | LASERKRAFT 3D NEIN MANN | |  | |
 |
| 7 | (06) | | LINKIN PARK THE CATALYST | |  | |
 |
| 8 | (28) | | PH ELECTRO ENGLISHMAN IN NEW YORK | |  | |
 |
| 9 | (22) | | AVICII & SEBASTIEN DRUMS MY FEELINGS FOR YOU | |  | |
 |
| 10 | (07) | | LOONA VAMOS A LA PLAYA | |  | |
 |
|
|
 |
| 11 | (37) | | BOJO MUJO MARRY ME | |  | |
 |
| 12 | (0) | | YENSON MY FEELING | |  | |
 |
| 13 | (0) | | FAITHLESS TWEAK YOUR NIPPLE | |  | |
 |
| 14 | (08) | | ENRIQUE IGLESIAS I LIKE IT | |  | |
 |
| 15 | (04) | | MARTERIA VERSTRAHLT | |  | |
 |
|
| 16 | (11) | | MIKE POSNER COOLER THAN ME | |  | |
 |
| 17 | (14) | | MEDINA LONELY | |  | |
 |
| 18 | (0) | | TOM PULSE TAKA TAKA | |  | |
 |
| 19 | (27) | | BLACK COFFEE CRAZY | |  | |
 |
| 20 | (09) | | KATY PERRY TEENAGE DREAM | |  | |
 |
| 21 | (38) | | BLACK COFFEE SUPERMAN | |  | |
 |
| 22 | (0) | | SEAN KINGSTON LETTING GO | |  | |
 |
| 23 | (20) | | DIE ATZEN FRAUENARZT & MANNY MARC ROCK DIE S******E FETT | |  | |
 |
| 24 | (13) | | ICH + ICH UNIVERSUM | |  | |
 |
| 25 | (16) | | GENTLEMAN & CHRISTOPHER MARTIN TO THE TOP | |  | |
 |
|
| 26 | (12) | | THE HARMONY GROUP WE NO SPEAK AMERICANO | |  | |
 |
| 27 | (24) | | MAX FARENTHIDE HAPPY PEOPLE | |  | |
 |
| 28 | (0) | | GINUWINE GET INVOLVED | |  | |
 |
| 29 | (10) | | LENA TOUCH A NEW DAY | |  | |
 |
| 30 | (0) | | BOOGIE PIMPS ALL DAY AND ALL OF THE NIGHT | |  | |
 |
|
| |
| 31 | (17) | | DEMI LOVATO & STANFOUR WOULDN'T CHANGE A THING | |  | |
 |
| 32 | (0) | | AXWELL & EROL REID NOTHING BUT LOVE | |  | |
 |
| 33 | (0) | | JULI ELEKTRISCHES GEFÜHL | |  | |
 |
| 34 | (0) | | TIM BERG BROMANCE | |  | |
 |
| 35 | (19) | | LOU BEGA SWEET LIKE COLA | |  | |
 |
|
| 36 | (0) | | TI & KERI HILSON GOT YOUR BACK | |  | |
 |
| 37 | (26) | | 3OH3 MY FIRST KISS | |  | |
 |
| 38 | (23) | | LUXUSLÄRM NICHTS IST ZU SPÄT | |  | |
 |
| 39 | (0) | | SYKE 'N' SUGARSTARR SO ALIVE | |  | |
 |
| 40 | (0) | | CHICANE COME BACK | |  | |
 |
| 41 | (0) | | DUAS CARAS KARABOSS | |  | |
 |
| 42 | (0) | | BOB SINCLAR RAINBOW OF LOVE | |  | |
 |
| 43 | (0) | | ARIANNA ICH DENKE OFT AN DICH | |  | |
 |
| 44 | (0) | | ARY VAI DAR BUM | |  | |
 |
| 45 | (0) | | RAINER WEICHHOLD REIS | |  | |
 |
|
| 46 | (0) | | BABE TEAM A TEAM THEME | |  | |
 |
| 47 | (29) | | MARK MEDLOCK MARIA MARIA | |  | |
 |
| 48 | (25) | | DIE FANTASTISCHEN VIER DANKE | |  | |
 |
| 49 | (0) | | DBN & TOMMY TRASH BOMJACKER | |  | |
 |
| 50 | (0) | | TOM BLAKE HORIZONTAL VERTIKAL ABNORMAL | |  | |
 |
| 51 | (0) | | ALEXANDER FATSEAS FIESTA DE LOS TAMBORILEROS | |  | |
 |
| 52 | (31) | | JÜRGEN DREWS ÜBER UNS IST NUR DER HIMMEL | |  | |
 |
| 53 | (0) | | FEMI BABY I GOT IT | |  | |
 |
| 54 | (0) | | DJ FISHERMAN HAPPY SONG | |  | |
 |
| 55 | (0) | | MO'CHEDDAH IF YOU WANT ME | |  | |
 |
| 56 | (0) | | LIQUIDEEP FAIRYTALE | |  | |
 |
| 57 | (0) | | MIAMI ROCKERS SHINE ON 2010 | |  | |
 |
| 58 | (0) | | ROB & CHRIS WAHNSINN | |  | |
 |
| 59 | (0) | | TOMCRAFT ROOM 414 | |  | |
 |
| 60 | (0) | | DENNIS FERRER HEY HEY | |  | |
 |
|
|
 |
| 61 | (0) | | COMMERCIAL CLUB CREW EVERYTIME I TRY | |  | |
 |
| 62 | (0) | | YOLA SEMEDO SAY HO | |  | |
 |
| 63 | (0) | | DAMA DO BLING & YVONNE TOI ET TA VIE | |  | |
 |
| 64 | (0) | | CONWAYS HERE I AM | |  | |
 |
| 65 | (0) | | D'BANJ MR ENDOWED | |  | |
 |
| 66 | (0) | | MS JAIE & DOLA BILLZ CHECKIN IN | |  | |
 |
| 67 | (0) | | ERIC CHASE LOVE COMES AROUND | |  | |
 |
| 68 | (0) | | JACQUES RAUPE PUSTEBLUME | |  | |
 |
| 69 | (0) | | ROBBIE WILLIAMS & GARY BARLOW SHAME | |  | |
 |
| 70 | (0) | | ZONKE EKHAYA | |  | |
 |
| 71 | (0) | | ATB COULD YOU BELIEVE | |  | |
 |
| 72 | (0) | | GLOBAL DISCO ROCKERZ & LORI GLORI THE PARTY MUST GO ON | |  | |
 |
| 73 | (0) | | ALPHABEAT HEAT WAVE | |  | |
 |
| 74 | (0) | | ELLIE GOULDING THE WRITER | |  | |
 |
| 75 | (0) | | TINIE TEMPAH FRISKY | |  | |
 |
| 76 | (0) | | THE HOOSIERS CHOICES | |  | |
 |
| 77 | (0) | | MARK RONSON BANG BANG BANG | |  | |
 |
| 78 | (0) | | DJ FRESH GOLD DUST | |  | |
 |
| 79 | (0) | | EXAMPLE KICKSTARTS | |  | |
 |
| 80 | (0) | | ADELE MAKE YOU FEEL MY LOVE | |  | |
 |
| 81 | (0) | | MAGNETIC MAN I NEED AIR | |  | |
 |
| 82 | (0) | | CHASE & STATUS LET YOU GO | |  | |
 |
| 83 | (0) | | THE WANTED ALL TIME LOW | |  | |
 |
| 84 | (0) | | ELIZA DOOLITTLE PACK UP | |  | |
 |
| 85 | (0) | | BRANDON FLOWERS CROSSFIRE | |  | |
 |
| 86 | (0) | | KATY B KATY ON A MISSION | |  | |
 |
| 87 | (0) | | ROLL DEEP GREEN LIGHT | |  | |
 |
| 88 | (0) | | OLLY MURS PLEASE DON'T LET ME GO | |  | |
 |
| 89 | (0) | | ZAZ JE VEUX | |  | |
 |
| 90 | (0) | | RENE LA TAUPE MIGNON MIGNON | |  | |
 |
| 91 | (0) | | JOYCE JONATHAN JE NE SAIS PAS | |  | |
 |
| 92 | (0) | | JULIAN PERRETTA WONDER WHY | |  | |
 |
| 93 | (0) | | M POKORA JUSTE UNE PHOTO DE TOI | |  | |
 |
| 94 | (0) | | MOHOMBI BUMPY RIDE | |  | |
 |
| 95 | (0) | | JUSTIN NOZUKA HEARTLESS | |  | |
 |
| 96 | (0) | | MONROSE THIS IS ME | |  | |
 |
| 97 | (0) | | DANIELA KATZENBERGER NOTHING'S GONNA STOP ME NOW | |  | |
 |
| 98 | (0) | | BRIGHT LIGHT BRIGHT LIGHT LOVE PART 2 | |  | |
 |
| 99 | (0) | | THA GROOVE JUNKEEZ & AL WALSER FLYING AWAY | |  | |
 |
| Vw = Platzierung des Titels in der Vorwoche / Wo: Anzahl Notierungswochen / WE: Wiedereinsteiger in die Top 100 / |
 |
| Video Charts Top 100 'Brandneue Titel' bei OLJO. |
Die Aktualisierung erfolgt wöchentlich. |
 |
|