| PlatzVw+/-Interpret(en) -Titel-WoMusik-Video Link |
 |
 |
 |
 |
 |
 |
 |
 |
| 1 | (01) |  | MUSE UNDISCLOSED DESIRES | |  | |
 |
| 2 | (02) | | SUNRISE AVENUE WELCOME TO MY LIFE | |  | |
 |
| 3 | (12) | | LES ENFOIRES SI L'ON S'AIMAIT SI | |  | |
 |
| 4 | (03) | | STANFOUR WISHING YOU WELL | |  | |
 |
| 5 | (04) | | WAYNE JACKSON HALLELUJAH | |  | |
 |
| 6 | (05) | | FOO FIGHTERS WHEELS | |  | |
 |
| 7 | (06) | | 30 SECONDS TO MARS KINGS AND QUEENS | |  | |
 |
| 8 | (07) | | BLUE OCTOBER JUMP ROPE | |  | |
 |
| 9 | (08) | | GOSSIP HEAVY CROSS | |  | |
 |
| 10 | (09) | | DIE ÄRZTE PERFEKTHIMMELBLAUBREIT | |  | |
 |
|
|
 |
| 11 | (10) | | GOSSIP LOVE LONG DISTANCE | |  | |
 |
| 12 | (13) | | SNOW PATROL JUST SAY YES | |  | |
 |
| 13 | (18) | | BB BRUNES LALALOVE YOU | |  | |
 |
| 14 | (11) | | PIANO CLUB LOVE HURTS | |  | |
 |
| 15 | (25) | | SILBERMOND KRIEGER DES LICHTS | |  | |
 |
| 16 | (0) | | REVOLVERHELD SPINNER | |  | |
 |
| 17 | (19) | | NICKELBACK IF TODAY WAS YOUR LAST DAY | |  | |
 |
| 18 | (27) | | THE SCRIPT BREAKEVEN | |  | |
 |
| 19 | (16) | | MUSE UPRISING | |  | |
 |
| 20 | (14) | | ELISA & GIULIANO SANGIORGI TI VORREI SOLLEVARE | |  | |
 |
| 21 | (0) | | CHRISTIAN DURSTEWITZ STALKER | |  | |
 |
| 22 | (22) | | PHOENIX 1901 | |  | |
 |
| 23 | (26) | | GREEN DAY 21ST CENTURY BREAKDOWN | |  | |
 |
| 24 | (67) | | ADAM LAMBERT WHATAYA WANT FROM ME | |  | |
 |
| 25 | (15) | | ORIANTHI ACCORDING TO YOU | |  | |
 |
| 26 | (20) | | WEEZER I WANT YOU TO | |  | |
 |
| 27 | (21) | | DAUGHTRY LIFE AFTER YOU | |  | |
 |
| 28 | (38) | | LIVINGSTON GO | |  | |
 |
| 29 | (34) | | BON JOVI WE WEREN'T BORN TO FOLLOW | |  | |
 |
| 30 | (24) | | JENA LEE JE ME PERDS | |  | |
 |
|
| |
| 31 | (17) | | BOYS LIKE GIRLS TWO IS BETTER THAN ONE | |  | |
 |
| 32 | (28) | | KINGS OF LEON NOTION | |  | |
 |
| 33 | (23) | | 3OH3 & KATY PERRY STARSTRUKK | |  | |
 |
| 34 | (55) | | PLAN B STAY TOO LONG | |  | |
 |
| 35 | (31) | | AMANDA JENSSEN HAPPYLAND | |  | |
 |
| 36 | (30) | | ARCTIC MONKEYS CORNERSTONE | |  | |
 |
| 37 | (45) | | UNCLE KRACKER SMILE | |  | |
 |
| 38 | (42) | | FITO Y FITIPALDIS ANTES DE QUE CUENTE DIEZ | |  | |
 |
| 39 | (39) | | BELA B SCHWARZ / WEISS | |  | |
 |
| 40 | (0) | | SHINEDOWN IF YOU ONLY KNEW | |  | |
 |
| 41 | (44) | | THOMAS GODOJ NICHT ALLEIN | |  | |
 |
| 42 | (33) | | THE RAVEONETTES LAST DANCE | |  | |
 |
| 43 | (35) | | GREEN DAY 21 GUNS | |  | |
 |
| 44 | (32) | | RISE AGAINST SAVIOUR | |  | |
 |
| 45 | (36) | | GIRLS LAURA | |  | |
 |
| 46 | (37) | | THEM CROOKED VULTURES NEW FANG | |  | |
 |
| 47 | (50) | | KINGS OF LEON USE SOMEBODY | |  | |
 |
| 48 | (46) | | LIFEHOUSE HALFWAY GONE | |  | |
 |
| 49 | (29) | | WE THE KINGS HEAVEN CAN WAIT | |  | |
 |
| 50 | (49) | | 3 DOORS DOWN LET ME BE MYSELF | |  | |
 |
| 51 | (43) | | TEGAN & SARA HELL | |  | |
 |
| 52 | (53) | | BETTY BLITZKRIEG WIR FEIERN ANDERS | |  | |
 |
| 53 | (59) | | BÖHSE ONKELZ NUR DIE BESTEN STERBEN JUNG | |  | |
 |
| 54 | (40) | | KASABIAN FIRE | |  | |
 |
| 55 | (62) | | KELLY CLARKSON MY LIFE WOULD SUCK WITHOUT YOU | |  | |
 |
| 56 | (41) | | VAMPIRE WEEKEND COUSINS | |  | |
 |
| 57 | (74) | | STANFOUR IN YOUR ARMS | |  | |
 |
| 58 | (58) | | SPORTFREUNDE STILLER EIN KOMPLIMENT | |  | |
 |
| 59 | (54) | | PLACEBO RUNNING UP THAT HILL | |  | |
 |
| 60 | (61) | | MICKY GREEN OH | |  | |
 |
|
|
 |
| 61 | (79) | | COLDPLAY VIVA LA VIDA | |  | |
 |
| 62 | (51) | | LINKIN PARK NEW DIVIDE | |  | |
 |
| 63 | (99) | | RAZORLIGHT WIRE TO WIRE | |  | |
 |
| 64 | (65) | | CREED RAIN | |  | |
 |
| 65 | (71) | | THE PRODIGY OMEN | |  | |
 |
| 66 | (47) | | THE ALL-AMERICAN REJECTS GIVES YOU HELL | |  | |
 |
| 67 | (80) | | LUXUSLÄRM SAG ES WIE ES IST | |  | |
 |
| 68 | (63) | | PINK SOBER | |  | |
 |
| 69 | (82) | | JENNIFER ROSTOCK ES TUT WIEDER WEH | |  | |
 |
| 70 | (76) | | FOTOS DU FEHLST MIR | |  | |
 |
| 71 | (78) | | VASCO ROSSI AD OGNI COSTO | |  | |
 |
| 72 | (57) | | 3OH3 DON'T TRUST ME | |  | |
 |
| 73 | (87) | | THE KILLERS HUMAN | |  | |
 |
| 74 | (69) | | PARAMORE DECODE | |  | |
 |
| 75 | (70) | | AC/DC ANYTHING GOES | |  | |
 |
| 76 | (52) | | THE WHITE STRIPES SEVEN NATION ARMY | |  | |
 |
| 77 | (56) | | ARCTIC MONKEYS CRYING LIGHTNING | |  | |
 |
| 78 | (100) | | REAMONN MOMENTS LIKE THIS | |  | |
 |
| 79 | (89) | | KINGS OF LEON SEX ON FIRE | |  | |
 |
| 80 | (88) | | WHITE LIES TO LOSE MY LIFE | |  | |
 |
| 81 | (66) | | LOSTPROPHETS WHERE WE BELONG | |  | |
 |
| 82 | (60) | | MANDO DIAO DANCE WITH SOMEBODY | |  | |
 |
| 83 | (118) | | LES ENFOIRES ICI LES ENFOIRES | |  | |
 |
| 84 | (68) | | RAMMSTEIN P*SSY | |  | |
 |
| 85 | (48) | | BIFFY CLYRO MANY OF HORROR | |  | |
 |
| 86 | (72) | | AC/DC ROCK'N ROLL TRAIN | |  | |
 |
| 87 | (91) | | THE KILLERS SPACEMAN | |  | |
 |
| 88 | (108) | | DIE ÄRZTE LASSE REDEN | |  | |
 |
| 89 | (77) | | WOLFMOTHER NEW MOON RISING | |  | |
 |
| 90 | (90) | | JEFF BUCKLEY HALLELUJAH | |  | |
 |
| 91 | (95) | | MILEY CYRUS FLY ON THE WALL | |  | |
 |
| 92 | (98) | | LIVINGSTON BROKEN | |  | |
 |
| 93 | (93) | | LUXUSLÄRM 1000 KM BIS ZUM MEER | |  | |
 |
| 94 | (81) | | PINK SO WHAT | |  | |
 |
| 95 | (92) | | EDITORS PAPILLON | |  | |
 |
| 96 | (94) | | HURRICANE BELLS THIS YEAR | |  | |
 |
| 97 | (96) | | JEM IT'S AMAZING | |  | |
 |
| 98 | (97) | | COLDPLAY LIFE IN TECHNICOLOR II | |  | |
 |
| 99 | (85) | | DEAD BY SUNRISE CRAWL BACK IN | |  | |
 |
| 100 | (151) | | PINK PLEASE DON'T LEAVE ME | |  | |
 |
| Vw = Platzierung des Titels in der Vorwoche / Wo: Anzahl Notierungswochen / WE: Wiedereinsteiger in die Top 100 / |
 |
| Video Rock Charts Top 100 |
Die Aktualisierung erfolgt wöchentlich. |
 |
|